Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 8 | Wake, North Carolina | 57 | 4 | 4 | 20.0 | 2.0 | 100% | North Carolina |
| 140 | Currituck, North Carolina | 29 | 2 | 2 | 10.0 | 2.0 | 50% | North Carolina |
| 584 | Wake, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Mecklenburg, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Pitt, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Buncombe, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Wake, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Cumberland, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Hoke, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Lenoir, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 50% | North Carolina |
| 584 | Moore, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Mecklenburg, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Cumberland, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Mecklenburg, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Alamance, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 584 | Guilford, North Carolina | 14 | 2 | 2 | 10.0 | 1.0 | 100% | North Carolina |
| 19955 | Wilson, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cumberland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Lenoir, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Columbus, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Duplin, North Carolina | 0 | 1 | 2 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Randolph, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Harnett, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Pitt, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Duplin, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Wayne, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 0% | North Carolina |
| 19955 | Guilford, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Wake, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Alamance, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Brunswick, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 0% | North Carolina |
| 19955 | Wake, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Buncombe, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Davidson, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | New Hanover, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Rowan, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Edgecombe, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Haywood, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cleveland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cabarrus, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cumberland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Pasquotank, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Vance, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Guilford, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Johnston, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Buncombe, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
Page 1 of 26
Next →