Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 584 | Hall, Nebraska | 14 | 2 | 2 | 10.0 | 1.0 | 50% | Nebraska |
| 19955 | Dakota, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Platte, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Keith, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Nebraska |
| 19955 | Red Willow, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Box Butte, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lincoln, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Sarpy, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Nebraska |
| 19955 | Pierce, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Fillmore, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Sarpy, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Johnson, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Saline, Nebraska | 0 | 1 | 2 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Madison, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Cass, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Nebraska |
| 19955 | Lancaster, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Buffalo, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Dakota, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Saunders, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Nebraska |
| 19955 | Hall, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | York, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Sarpy, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Dakota, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Keith, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Dakota, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Hamilton, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Hamilton, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Thurston, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Dawes, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Platte, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
| 19955 | Douglas, Nebraska | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Nebraska |
Page 1 of 2
Next →