Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 140 | Dakota, Minnesota | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Minnesota |
| 584 | Ramsey, Minnesota | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Wadena, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Dakota, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | St. Louis, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Anoka, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Sherburne, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Cass, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Crow Wing, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Anoka, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Martin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Rice, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Douglas, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Wright, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Mower, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Benton, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Cass, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Winona, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Houston, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Anoka, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Kandiyohi, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Itasca, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Clearwater, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Benton, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Pine, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Crow Wing, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Beltrami, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Benton, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Dakota, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Washington, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Pine, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Benton, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Carver, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
Page 1 of 6
Next →