Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 31 | Sedgwick, Kansas | 36 | 3 | 3 | 15.0 | 1.5 | 100% | Kansas |
| 19955 | Ness, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Norton, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Miami, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Comanche, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Butler, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Dickinson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Pratt, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Saline, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Jackson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Harvey, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Crawford, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Reno, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Gray, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Finney, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Butler, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Kingman, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Butler, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Riley, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Cloud, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Douglas, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sumner, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Phillips, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
Page 1 of 4
Next →