Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Decatur, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Woodbury, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Jasper, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Warren, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Johnson, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Cerro Gordo, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Monroe, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Linn, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Lyon, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Sioux, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Muscatine, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Linn, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Story, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Decatur, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Dallas, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Pottawattamie, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Linn, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Cerro Gordo, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Plymouth, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Harrison, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Pottawattamie, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Muscatine, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Des Moines, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Wright, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Scott, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Polk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Black Hawk, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Iowa |
| 19955 | Scott, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Chickasaw, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Monroe, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Pottawattamie, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Des Moines, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
| 19955 | Dubuque, Iowa | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Iowa |
Page 1 of 4
Next →