Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 13 | Dekalb, Georgia | 47 | 4 | 4 | 20.0 | 1.3 | 100% | Georgia |
| 31 | Fulton, Georgia | 36 | 3 | 3 | 15.0 | 1.5 | 100% | Georgia |
| 31 | Dekalb, Georgia | 36 | 3 | 3 | 15.0 | 1.5 | 100% | Georgia |
| 140 | Muscogee, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Fulton, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Clayton, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Dekalb, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Dekalb, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Dekalb, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Chatham, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Dekalb, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 50% | Georgia |
| 140 | Grady, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 140 | Muscogee, Georgia | 29 | 2 | 2 | 10.0 | 2.0 | 100% | Georgia |
| 250 | Fulton, Georgia | 28 | 3 | 3 | 15.0 | 1.0 | 100% | Georgia |
| 584 | Dekalb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Chatham, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Cobb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Clayton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Dekalb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Clayton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Clayton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Bibb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Bibb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Clayton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Dekalb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Dekalb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Fulton, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Bibb, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 584 | Gwinnett, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 50% | Georgia |
| 584 | Douglas, Georgia | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Georgia |
| 19955 | Gordon, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Muscogee, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Clayton, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Fulton, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Cobb, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Clarke, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Spalding, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Mcintosh, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Georgia |
| 19955 | Richmond, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Clayton, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Douglas, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Paulding, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Fulton, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
| 19955 | Madison, Georgia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Georgia |
Page 1 of 31
Next →