Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 584 | Montgomery, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Montgomery, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Montgomery, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Jefferson, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Jefferson, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Jefferson, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Russell, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Mobile, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Mobile, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 584 | Montgomery, Alabama | 14 | 2 | 2 | 10.0 | 1.0 | 100% | Alabama |
| 19955 | Clarke, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Calhoun, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Etowah, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Calhoun, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Cullman, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Chilton, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Escambia, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Bullock, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Dallas, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Cullman, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Alabama |
| 19955 | Madison, Alabama | 0 | 1 | 2 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Crenshaw, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Pike, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Alabama |
| 19955 | Sumter, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Baldwin, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Alabama |
| 19955 | Marshall, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Dallas, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Montgomery, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Jefferson, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Madison, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Clarke, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Tuscaloosa, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Mobile, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Madison, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Madison, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Montgomery, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
| 19955 | Macon, Alabama | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Alabama |
Page 1 of 13
Next →