← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

517 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Okmulgee, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Cherokee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Garvin, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Delaware, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Okmulgee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Pontotoc, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Canadian, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Custer, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Choctaw, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Creek, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tillman, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Murray, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 3 5.0 1.0 100% Oklahoma
19955 Ottawa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Wagoner, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Kay, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cherokee, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Hughes, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Harper, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Muskogee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Ottawa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Creek, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mayes, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
← Prev Page 8 of 11 Next →
JSON API Download GeoJSON