← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

490 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Franklin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Carroll, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bourbon, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Daviess, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Knott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Grayson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Warren, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Hart, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bullitt, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Clay, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Rockcastle, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Christian, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Henderson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Pike, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bell, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Mccreary, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Muhlenberg, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Laurel, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Pulaski, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Allen, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Henry, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Owen, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Oldham, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Madison, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Menifee, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Nelson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Mccracken, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Simpson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Boone, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Carter, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Hopkins, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Lincoln, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Pulaski, Kentucky 0 1 1 5.0 1.0 100% Kentucky
← Prev Page 8 of 10 Next →
JSON API Download GeoJSON