← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Kern, California 0 1 1 5.0 1.0 100% California
19955 Davidson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Carbon, Wyoming 0 1 1 5.0 1.0 100% Wyoming
19955 Maricopa, Arizona 0 1 1 5.0 1.0 0% Arizona
19955 Jackson, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Sarasota, Florida 0 1 1 5.0 1.0 0% Florida
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Washington, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Phillips, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Muskegon, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Chatham, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Ventura, California 0 1 1 5.0 1.0 100% California
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Catawba, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Lubbock, Texas 0 1 1 5.0 1.0 100% Texas
19955 Riverside, California 0 1 1 5.0 1.0 100% California
19955 Chesapeake, Virginia 0 1 1 5.0 1.0 0% Virginia
19955 Wicomico, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Fresno, California 0 1 1 5.0 1.0 100% California
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pasco, Florida 0 1 1 5.0 1.0 100% Florida
19955 Johnston, North Carolina 0 1 1 5.0 1.0 0% North Carolina
19955 Dewey, South Dakota 0 1 1 5.0 1.0 100% South Dakota
19955 Riverside, California 0 1 1 5.0 1.0 100% California
19955 Houston, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Will, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Benton, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Pulaski, Arkansas 0 1 1 5.0 1.0 0% Arkansas
19955 Hillsborough, Florida 0 1 1 5.0 1.0 0% Florida
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Hartford, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Sarasota, Florida 0 1 1 5.0 1.0 100% Florida
19955 Mclennan, Texas 0 1 1 5.0 1.0 0% Texas
19955 Atlantic, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Solano, California 0 1 1 5.0 1.0 100% California
19955 Newton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Campbell, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Westmoreland, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Johnston, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Richland, South Carolina 0 1 1 5.0 1.0 0% South Carolina
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Lea, New Mexico 0 1 1 5.0 1.0 100% New Mexico
19955 Honolulu, Hawaii 0 1 1 5.0 1.0 100% Hawaii
19955 Thomas, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Hill, Montana 0 1 1 5.0 1.0 100% Montana
19955 Queens, New York 0 1 1 5.0 1.0 100% New York
19955 Kern, California 0 1 1 5.0 1.0 100% California
19955 San Diego, California 0 1 2 5.0 1.0 100% California
← Prev Page 765 of 781 Next →
JSON API Download GeoJSON