← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

517 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Grady, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Garvin, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Canadian, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Kay, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Marshall, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Okfuskee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Carter, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Rogers, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Delaware, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Canadian, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Atoka, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Payne, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Ottawa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Payne, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Muskogee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Okfuskee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Craig, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Kay, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Creek, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Lincoln, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
← Prev Page 7 of 11 Next →
JSON API Download GeoJSON