Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Dakota, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Crow Wing, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Rice, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | St Louis, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Crow Wing, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Ramsey, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hennepin, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Anoka, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Minnesota |
| 19955 | Stearns, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Morrison, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Dakota, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
| 19955 | Hubbard, Minnesota | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Minnesota |
← Prev
Page 6 of 6