← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Pierce, Washington 0 1 1 5.0 1.0 100% Washington
19955 Contra Costa, California 0 1 1 5.0 1.0 0% California
19955 Clark, Washington 0 1 1 5.0 1.0 100% Washington
19955 Belknap, New Hampshire 0 1 1 5.0 1.0 100% New Hampshire
19955 Fulton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 District Of Columbia, DC 0 1 1 5.0 1.0 100% DC
19955 Alachua, Florida 0 1 1 5.0 1.0 100% Florida
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Piscataquis, Maine 0 1 1 5.0 1.0 100% Maine
19955 New Haven, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Snohomish, Washington 0 1 2 5.0 1.0 100% Washington
19955 Lebanon, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Salt Lake, Utah 0 1 1 5.0 1.0 100% Utah
19955 Marion, Florida 0 1 1 5.0 1.0 100% Florida
19955 Duval, Florida 0 1 1 5.0 1.0 100% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Riverside, California 0 1 1 5.0 1.0 100% California
19955 Lane, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Cumberland, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Escambia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Contra Costa, California 0 1 1 5.0 1.0 0% California
19955 Moore, Texas 0 1 1 5.0 1.0 100% Texas
19955 Fulton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Cook, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Mecklenburg, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Franklin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Union, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Ada, Idaho 0 1 1 5.0 1.0 100% Idaho
19955 Hutchinson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Adams, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Bexar, Texas 0 1 1 5.0 1.0 0% Texas
19955 Fulton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Delaware, New York 0 1 1 5.0 1.0 100% New York
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Richmond, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Monroe, New York 0 1 1 5.0 1.0 100% New York
19955 Maricopa, Arizona 0 1 2 5.0 1.0 100% Arizona
19955 Howard, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Duval, Florida 0 1 1 5.0 1.0 0% Florida
19955 Ada, Idaho 0 1 1 5.0 1.0 100% Idaho
19955 Ascension, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Greene, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Wyandotte, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Lucas, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Cook, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 San Diego, California 0 1 1 5.0 1.0 100% California
← Prev Page 556 of 781 Next →
JSON API Download GeoJSON