← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Pitt, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Washtenaw, Michigan 0 1 1 5.0 1.0 0% Michigan
19955 Nye, Nevada 0 1 1 5.0 1.0 100% Nevada
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Bexar, Texas 0 1 1 5.0 1.0 0% Texas
19955 Yuba, California 0 1 1 5.0 1.0 0% California
19955 Travis, Texas 0 1 1 5.0 1.0 100% Texas
19955 Chatham, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 New Haven, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Gregg, Texas 0 1 1 5.0 1.0 100% Texas
19955 Brevard, Florida 0 1 2 5.0 1.0 100% Florida
19955 Fresno, California 0 1 1 5.0 1.0 100% California
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Lowndes, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Erie, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Skagit, Washington 0 1 1 5.0 1.0 100% Washington
19955 Talladega, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Nueces, Texas 0 1 1 5.0 1.0 100% Texas
19955 Bell, Texas 0 1 1 5.0 1.0 100% Texas
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Bronx, New York 0 1 1 5.0 1.0 100% New York
19955 Palm Beach, Florida 0 1 1 5.0 1.0 100% Florida
19955 Woodbury, Iowa 0 1 1 5.0 1.0 100% Iowa
19955 Adams, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Marion, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Jefferson, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Orange, California 0 1 1 5.0 1.0 100% California
19955 Atoka, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Anne Arundel, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Lawrence, Tennessee 0 1 1 5.0 1.0 0% Tennessee
19955 Albany, New York 0 1 1 5.0 1.0 0% New York
19955 Bexar, Texas 0 1 1 5.0 1.0 100% Texas
19955 Orange, California 0 1 1 5.0 1.0 100% California
19955 Yakima, Washington 0 1 1 5.0 1.0 100% Washington
19955 Fairfield, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Washington, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Dickinson, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Hunterdon, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Fayette, Indiana 0 1 1 5.0 1.0 100% Indiana
← Prev Page 496 of 781 Next →
JSON API Download GeoJSON