← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Hinds, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Coffee, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Orange, California 0 1 1 5.0 1.0 100% California
19955 Rapides, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Collier, Florida 0 1 1 5.0 1.0 0% Florida
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Alamance, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Bowie, Texas 0 1 1 5.0 1.0 100% Texas
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Muscogee, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Comal, Texas 0 1 1 5.0 1.0 100% Texas
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Lamar, Texas 0 1 1 5.0 1.0 100% Texas
19955 Fresno, California 0 1 1 5.0 1.0 100% California
19955 Polk, Florida 0 1 1 5.0 1.0 100% Florida
19955 Atlantic, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Forrest, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Montgomery, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Fulton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Monroe, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 District Of Columbia, DC 0 1 2 5.0 1.0 100% DC
19955 Queen Anne`S, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Walker, Texas 0 1 1 5.0 1.0 100% Texas
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Marshall, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Essex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Anne Arundel, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Sumter, Florida 0 1 2 5.0 1.0 100% Florida
19955 Guilford, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 St. Charles, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 San Bernardino, California 0 1 1 5.0 1.0 0% California
19955 Shelby, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Mohave, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Walker, Texas 0 1 1 5.0 1.0 100% Texas
19955 Calhoun, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Delaware, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Riverside, California 0 1 1 5.0 1.0 100% California
19955 Milwaukee, Wisconsin 0 1 1 5.0 1.0 100% Wisconsin
19955 San Luis Obispo, California 0 1 1 5.0 1.0 100% California
19955 Sarasota, Florida 0 1 1 5.0 1.0 100% Florida
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Fulton, Georgia 0 1 2 5.0 1.0 100% Georgia
← Prev Page 489 of 781 Next →
JSON API Download GeoJSON