← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Rapides, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Albany, Wyoming 0 1 1 5.0 1.0 100% Wyoming
19955 Montgomery, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Sullivan, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Williamson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Essex, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Shawnee, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Jefferson, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Mecklenburg, North Carolina 0 1 1 5.0 1.0 0% North Carolina
19955 Orange, California 0 1 2 5.0 1.0 100% California
19955 Washington, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Bexar, Texas 0 1 1 5.0 1.0 100% Texas
19955 Williamson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Dauphin, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Tulare, California 0 1 1 5.0 1.0 0% California
19955 Wayne, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Lee, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Lake, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 York, Maine 0 1 2 5.0 1.0 100% Maine
19955 Prince George`S, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Yadkin, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Dekalb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Lancaster, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Dougherty, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Oneida, New York 0 1 1 5.0 1.0 100% New York
19955 Baltimore, Maryland 0 1 1 5.0 1.0 0% Maryland
19955 Lafayette, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Sonoma, California 0 1 1 5.0 1.0 100% California
19955 Washington, New York 0 1 1 5.0 1.0 100% New York
19955 Washington, Utah 0 1 1 5.0 1.0 100% Utah
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Morris, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Lonoke, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 San Bernardino, California 0 1 1 5.0 1.0 100% California
19955 Multnomah, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Henrico, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hardin, Texas 0 1 1 5.0 1.0 100% Texas
19955 Plymouth, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Glynn, Georgia 0 1 2 5.0 1.0 100% Georgia
19955 King, Washington 0 1 1 5.0 1.0 100% Washington
19955 Montgomery, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 New York, New York 0 1 1 5.0 1.0 100% New York
19955 Bradford, Florida 0 1 1 5.0 1.0 100% Florida
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
← Prev Page 485 of 781 Next →
JSON API Download GeoJSON