← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Weber, Utah 0 1 1 5.0 1.0 0% Utah
19955 Cowlitz, Washington 0 1 1 5.0 1.0 100% Washington
19955 Dekalb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Cass, North Dakota 0 1 1 5.0 1.0 100% North Dakota
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 San Bernardino, California 0 1 1 5.0 1.0 100% California
19955 Lincoln, Maine 0 1 1 5.0 1.0 100% Maine
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Wyandotte, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Charles, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Trinity, California 0 1 1 5.0 1.0 100% California
19955 Pike, Mississippi 0 1 1 5.0 1.0 0% Mississippi
19955 Coffee, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Kern, California 0 1 1 5.0 1.0 0% California
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 0% Florida
19955 Milwaukee, Wisconsin 0 1 3 5.0 1.0 100% Wisconsin
19955 Queens, New York 0 1 1 5.0 1.0 100% New York
19955 Warren, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Palm Beach, Florida 0 1 1 5.0 1.0 100% Florida
19955 Lane, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Virginia Beach, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Milwaukee, Wisconsin 0 1 1 5.0 1.0 100% Wisconsin
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hillsborough, Florida 0 1 1 5.0 1.0 0% Florida
19955 Manatee, Florida 0 1 1 5.0 1.0 100% Florida
19955 Pima, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Pulaski, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Santa Barbara, California 0 1 1 5.0 1.0 100% California
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Lancaster, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Carter, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Guaynabo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Kings, New York 0 1 1 5.0 1.0 100% New York
19955 Lee, Florida 0 1 1 5.0 1.0 0% Florida
19955 Florence, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Spokane, Washington 0 1 1 5.0 1.0 100% Washington
19955 Richmond, New York 0 1 1 5.0 1.0 100% New York
19955 Arapahoe, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 New York, New York 0 1 1 5.0 1.0 100% New York
19955 Shelby, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Nome, Alaska 0 1 1 5.0 1.0 0% Alaska
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
← Prev Page 471 of 781 Next →
JSON API Download GeoJSON