← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Newport News, Virginia 0 1 1 5.0 1.0 0% Virginia
19955 Bristol, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Limestone, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Brown, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Carroll, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Rowan, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Greene, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Denver, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Madison, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Richland, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Charleston, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Washington, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Montgomery, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Clinton, Michigan 0 1 1 5.0 1.0 0% Michigan
19955 Richland, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Cook, Illinois 0 1 1 5.0 1.0 0% Illinois
19955 Kitsap, Washington 0 1 1 5.0 1.0 100% Washington
19955 King, Washington 0 1 1 5.0 1.0 100% Washington
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Santa Clara, California 0 1 1 5.0 1.0 100% California
19955 Bronx, New York 0 1 1 5.0 1.0 100% New York
19955 Monterey, California 0 1 1 5.0 1.0 100% California
19955 Jackson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Santa Clara, California 0 1 1 5.0 1.0 100% California
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Shelby, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Kern, California 0 1 1 5.0 1.0 100% California
19955 Hinds, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Bexar, Texas 0 1 1 5.0 1.0 100% Texas
19955 Berkeley, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Keith, Nebraska 0 1 1 5.0 1.0 100% Nebraska
19955 Bergen, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Bucks, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Monroe, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Liberty, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Sussex, Delaware 0 1 1 5.0 1.0 0% Delaware
19955 Hall, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Camden, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Clark, Washington 0 1 1 5.0 1.0 100% Washington
19955 Catoosa, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Deschutes, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Ouachita, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Fulton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Kitsap, Washington 0 1 1 5.0 1.0 100% Washington
19955 Cabarrus, North Carolina 0 1 1 5.0 1.0 100% North Carolina
← Prev Page 438 of 781 Next →
JSON API Download GeoJSON