← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

490 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Scott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Hart, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Campbell, Kentucky 0 1 2 5.0 1.0 100% Kentucky
19955 Madison, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Woodford, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fulton, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Grant, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Franklin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Montgomery, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Oldham, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Mercer, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Oldham, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Harlan, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Christian, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Marshall, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Ohio, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Mason, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Adair, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Floyd, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Warren, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Henderson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Madison, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Shelby, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Oldham, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Simpson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Kenton, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Clay, Kentucky 0 1 2 5.0 1.0 0% Kentucky
19955 Bell, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Boone, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Scott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Powell, Kentucky 0 1 1 5.0 1.0 100% Kentucky
← Prev Page 4 of 10 Next →
JSON API Download GeoJSON