Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Saline, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Barton, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Geary, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Finney, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Ford, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Riley, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Lyon, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Cherokee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Finney, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Leavenworth, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Riley, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Lyon, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Clay, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Lyon, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Bourbon, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Harvey, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Douglas, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Seward, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Brown, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Butler, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Douglas, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Shawnee, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Wyandotte, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Franklin, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Stanton, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
| 19955 | Reno, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Sedgwick, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Kansas |
| 19955 | Johnson, Kansas | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Kansas |
← Prev
Page 4 of 4