← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Aiken, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Burleigh, North Dakota 0 1 1 5.0 1.0 100% North Dakota
19955 Orange, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Macomb, Michigan 0 1 1 5.0 1.0 0% Michigan
19955 San Diego, California 0 1 1 5.0 1.0 0% California
19955 Houston, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 St. Landry, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Williamson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Colorado, Texas 0 1 1 5.0 1.0 0% Texas
19955 Cobb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Talladega, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Seminole, Florida 0 1 1 5.0 1.0 0% Florida
19955 Trigg, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Middlesex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Walton, Florida 0 1 1 5.0 1.0 100% Florida
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Oneida, Wisconsin 0 1 1 5.0 1.0 100% Wisconsin
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Bronx, New York 0 1 1 5.0 1.0 0% New York
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Brevard, Florida 0 1 1 5.0 1.0 0% Florida
19955 Winnebago, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Suffolk, New York 0 1 1 5.0 1.0 0% New York
19955 Prince George`S, Maryland 0 1 1 5.0 1.0 0% Maryland
19955 Lafayette, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Gwinnett, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Allegany, New York 0 1 1 5.0 1.0 100% New York
19955 Kern, California 0 1 1 5.0 1.0 100% California
19955 Howard, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Anne Arundel, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 East Baton Rouge, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Fresno, California 0 1 1 5.0 1.0 100% California
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Lea, New Mexico 0 1 1 5.0 1.0 100% New Mexico
19955 Monongalia, West Virginia 0 1 1 5.0 1.0 100% West Virginia
19955 Volusia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Orange, California 0 1 1 5.0 1.0 0% California
19955 Hidalgo, Texas 0 1 1 5.0 1.0 100% Texas
19955 Berks, Pennsylvania 0 1 2 5.0 1.0 100% Pennsylvania
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Sonoma, California 0 1 1 5.0 1.0 100% California
19955 Johnson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Alexander, North Carolina 0 1 1 5.0 1.0 100% North Carolina
← Prev Page 390 of 781 Next →
JSON API Download GeoJSON