← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Schenectady, New York 0 1 1 5.0 1.0 100% New York
19955 Brazoria, Texas 0 1 1 5.0 1.0 0% Texas
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Dane, Wisconsin 0 1 1 5.0 1.0 0% Wisconsin
19955 Cecil, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Collier, Florida 0 1 1 5.0 1.0 0% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Midland, Texas 0 1 1 5.0 1.0 100% Texas
19955 Genesee, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 San Francisco, California 0 1 1 5.0 1.0 100% California
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Tuscaloosa, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Dekalb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Broward, Florida 0 1 1 5.0 1.0 100% Florida
19955 Irwin, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Charles, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Mobile, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 San Bernardino, California 0 1 1 5.0 1.0 100% California
19955 Crittenden, Arkansas 0 1 1 5.0 1.0 0% Arkansas
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Kings, New York 0 1 1 5.0 1.0 100% New York
19955 Alameda, California 0 1 1 5.0 1.0 100% California
19955 Adams, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Eddy, New Mexico 0 1 1 5.0 1.0 100% New Mexico
19955 Volusia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Kern, California 0 1 1 5.0 1.0 100% California
19955 Lee, Florida 0 1 1 5.0 1.0 0% Florida
19955 Pinal, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Hidalgo, Texas 0 1 1 5.0 1.0 100% Texas
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Somerset, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 St. Clair, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Norfolk, Virginia 0 1 1 5.0 1.0 0% Virginia
19955 Fulton, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Hillsborough, Florida 0 1 1 5.0 1.0 0% Florida
19955 Giles, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Dona Ana, New Mexico 0 1 1 5.0 1.0 100% New Mexico
19955 Fredericksburg, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Marion, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Orange, California 0 1 1 5.0 1.0 100% California
19955 Santa Cruz, California 0 1 1 5.0 1.0 100% California
19955 Hawaii, Hawaii 0 1 1 5.0 1.0 100% Hawaii
19955 Livingston, Louisiana 0 1 2 5.0 1.0 100% Louisiana
19955 Wake, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Broward, Florida 0 1 1 5.0 1.0 100% Florida
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
← Prev Page 370 of 781 Next →
JSON API Download GeoJSON