← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Huron, Michigan 0 1 1 5.0 1.0 0% Michigan
19955 Platte, Nebraska 0 1 1 5.0 1.0 100% Nebraska
19955 St. Charles, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Polk, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Williamson, Tennessee 0 1 1 5.0 1.0 0% Tennessee
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Dekalb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mohave, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Montgomery, Kentucky 0 1 2 5.0 1.0 100% Kentucky
19955 Hartford, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Travis, Texas 0 1 1 5.0 1.0 100% Texas
19955 Marshall, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Bastrop, Texas 0 1 1 5.0 1.0 100% Texas
19955 Williamson, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Johnson, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Marion, Florida 0 1 1 5.0 1.0 100% Florida
19955 Hennepin, Minnesota 0 1 1 5.0 1.0 100% Minnesota
19955 Litchfield, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Travis, Texas 0 1 1 5.0 1.0 100% Texas
19955 Harris, Texas 0 1 1 5.0 1.0 0% Texas
19955 Emmet, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Fairfax, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Sumner, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 St. Tammany, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Clark, Nevada 0 1 1 5.0 1.0 100% Nevada
19955 Grafton, New Hampshire 0 1 1 5.0 1.0 100% New Hampshire
19955 Lancaster, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Hudson, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Montgomery, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Richmond, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Lake, Florida 0 1 1 5.0 1.0 100% Florida
19955 Ind.City-Carson City, Nevada 0 1 1 5.0 1.0 100% Nevada
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Denver, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Forrest, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Kent, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Richmond, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Day, South Dakota 0 1 1 5.0 1.0 100% South Dakota
19955 Volusia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
← Prev Page 351 of 781 Next →
JSON API Download GeoJSON