← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Pecos, Texas 0 1 1 5.0 1.0 0% Texas
19955 Spartanburg, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Delaware, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Mclean, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Miami-Dade, Florida 0 1 2 5.0 1.0 0% Florida
19955 Jefferson, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Cullman, Alabama 0 1 1 5.0 1.0 0% Alabama
19955 Hennepin, Minnesota 0 1 1 5.0 1.0 100% Minnesota
19955 Harrison, Texas 0 1 1 5.0 1.0 100% Texas
19955 Cook, Illinois 0 1 1 5.0 1.0 0% Illinois
19955 Santa Barbara, California 0 1 1 5.0 1.0 0% California
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Lancaster, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Adams, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Hampden, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Macomb, Michigan 0 1 1 5.0 1.0 0% Michigan
19955 Genesee, New York 0 1 1 5.0 1.0 100% New York
19955 Polk, Florida 0 1 1 5.0 1.0 100% Florida
19955 Rowan, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Honolulu, Hawaii 0 1 1 5.0 1.0 100% Hawaii
19955 Mecklenburg, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Maricopa, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Multnomah, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Palm Beach, Florida 0 1 1 5.0 1.0 0% Florida
19955 Howard, Maryland 0 1 1 5.0 1.0 0% Maryland
19955 Newton, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Alameda, California 0 1 1 5.0 1.0 100% California
19955 Pima, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Monmouth, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Merced, California 0 1 1 5.0 1.0 100% California
19955 Riverside, California 0 1 1 5.0 1.0 100% California
19955 Dakota, Nebraska 0 1 1 5.0 1.0 100% Nebraska
19955 Orange, California 0 1 1 5.0 1.0 100% California
19955 Horry, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Seminole, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Hinds, Mississippi 0 1 1 5.0 1.0 0% Mississippi
19955 Gordon, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Turner, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Collin, Texas 0 1 1 5.0 1.0 100% Texas
19955 Creek, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Union, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Noble, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tuolumne, California 0 1 1 5.0 1.0 0% California
19955 Edgecombe, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Arenac, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Worcester, Massachusetts 0 1 1 5.0 1.0 0% Massachusetts
19955 Spokane, Washington 0 1 1 5.0 1.0 100% Washington
19955 Okaloosa, Florida 0 1 1 5.0 1.0 0% Florida
19955 Multnomah, Oregon 0 1 1 5.0 1.0 100% Oregon
← Prev Page 34 of 781 Next →
JSON API Download GeoJSON