← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Deschutes, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Queens, New York 0 1 1 5.0 1.0 0% New York
19955 Fairfax, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 New York, New York 0 1 1 5.0 1.0 0% New York
19955 San Bernardino, California 0 1 1 5.0 1.0 100% California
19955 Johnston, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Bexar, Texas 0 1 1 5.0 1.0 100% Texas
19955 East Baton Rouge, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Richmond, New York 0 1 1 5.0 1.0 100% New York
19955 Carroll, New Hampshire 0 1 1 5.0 1.0 100% New Hampshire
19955 Hays, Texas 0 1 1 5.0 1.0 100% Texas
19955 Burlington, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Jefferson, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Yakima, Washington 0 1 1 5.0 1.0 100% Washington
19955 Ind.City-Carson City, Nevada 0 1 1 5.0 1.0 0% Nevada
19955 Pottawattamie, Iowa 0 1 1 5.0 1.0 100% Iowa
19955 Volusia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Cook, Illinois 0 1 1 5.0 1.0 0% Illinois
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 St. Martin, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Cobb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 San Francisco, California 0 1 1 5.0 1.0 100% California
19955 Lee, Florida 0 1 1 5.0 1.0 100% Florida
19955 Weber, Utah 0 1 1 5.0 1.0 100% Utah
19955 Suffolk, New York 0 1 1 5.0 1.0 100% New York
19955 San Luis Obispo, California 0 1 1 5.0 1.0 100% California
19955 Pasco, Florida 0 1 1 5.0 1.0 100% Florida
19955 Nez Perce, Idaho 0 1 1 5.0 1.0 100% Idaho
19955 Worcester, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Ottawa, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Sarasota, Florida 0 1 1 5.0 1.0 0% Florida
19955 Pulaski, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Columbia, Wisconsin 0 1 1 5.0 1.0 100% Wisconsin
19955 Cameron, Texas 0 1 1 5.0 1.0 0% Texas
19955 Grayson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Harris, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Osceola, Florida 0 1 1 5.0 1.0 100% Florida
19955 Cook, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 White, Arkansas 0 1 1 5.0 1.0 100% Arkansas
19955 Palm Beach, Florida 0 1 1 5.0 1.0 0% Florida
19955 Pickens, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Douglas, Minnesota 0 1 1 5.0 1.0 0% Minnesota
← Prev Page 338 of 781 Next →
JSON API Download GeoJSON