Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Berkeley, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Monongalia, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Logan, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Kanawha, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Kanawha, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Monongalia, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Cabell, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Marion, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Cabell, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Morgan, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Mercer, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Raleigh, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Raleigh, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Boone, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Nicholas, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Nicholas, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | West Virginia |
| 19955 | Kanawha, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | West Virginia |
| 19955 | Randolph, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Mcdowell, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Boone, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | West Virginia |
| 19955 | Kanawha, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Wayne, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Jefferson, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Berkeley, West Virginia | 0 | 1 | 2 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Greenbrier, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Kanawha, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Wood, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Wood, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Cabell, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Tucker, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Berkeley, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Wood, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 0% | West Virginia |
| 19955 | Cabell, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Wood, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
| 19955 | Boone, West Virginia | 0 | 1 | 1 | 5.0 | 1.0 | 100% | West Virginia |
← Prev
Page 3 of 3