← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

490 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Hardin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Allen, Kentucky 0 1 2 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Kenton, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Daviess, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Warren, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Pike, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Knox, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Barren, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bullitt, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Christian, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Calloway, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Kenton, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Boyle, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Adair, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Woodford, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Daviess, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Daviess, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jackson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Boyle, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Elliott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Whitley, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Grant, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Anderson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Mason, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Shelby, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bell, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Shelby, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Trigg, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Graves, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Warren, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Woodford, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Boone, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Henderson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Perry, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Lyon, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 0% Kentucky
← Prev Page 3 of 10 Next →
JSON API Download GeoJSON