Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Davidson, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Wake, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Caldwell, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Craven, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Hoke, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Haywood, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Union, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Craven, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 0% | North Carolina |
| 19955 | Burke, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Stokes, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Wilson, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 0% | North Carolina |
| 19955 | Johnston, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Lee, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Durham, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | New Hanover, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Rockingham, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cabarrus, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Stanly, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cumberland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Durham, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Union, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Moore, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cumberland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Rowan, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Mecklenburg, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Franklin, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Cumberland, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Davidson, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Nash, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
| 19955 | Johnston, North Carolina | 0 | 1 | 1 | 5.0 | 1.0 | 100% | North Carolina |
← Prev
Page 26 of 26