← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Duval, Florida 0 1 1 5.0 1.0 100% Florida
19955 Wood, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Lexington, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Cumberland, Maine 0 1 1 5.0 1.0 100% Maine
19955 Bryan, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Larimer, Colorado 0 1 1 5.0 1.0 100% Colorado
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Tarrant, Texas 0 1 1 5.0 1.0 100% Texas
19955 Inyo, California 0 1 1 5.0 1.0 100% California
19955 Centre, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Brazoria, Texas 0 1 1 5.0 1.0 100% Texas
19955 Lewis And Clark, Montana 0 1 1 5.0 1.0 100% Montana
19955 Osceola, Florida 0 1 1 5.0 1.0 100% Florida
19955 Horry, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Horry, South Carolina 0 1 1 5.0 1.0 100% South Carolina
19955 Somerset, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Hillsborough, Florida 0 1 1 5.0 1.0 100% Florida
19955 Juab, Utah 0 1 1 5.0 1.0 100% Utah
19955 St Louis, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Washington, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Escambia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Pinal, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 King, Washington 0 1 1 5.0 1.0 0% Washington
19955 Seminole, Florida 0 1 1 5.0 1.0 100% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Butte, California 0 1 1 5.0 1.0 100% California
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Ross, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Cobb, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Lake, Florida 0 1 2 5.0 1.0 100% Florida
19955 Macoupin, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Adair, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Lancaster, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Santa Clara, California 0 1 1 5.0 1.0 100% California
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Clarke, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Lake, Indiana 0 1 1 5.0 1.0 0% Indiana
19955 Clarke, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 El Paso, Colorado 0 1 1 5.0 1.0 0% Colorado
19955 Broward, Florida 0 1 1 5.0 1.0 0% Florida
19955 Albemarle, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Pima, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Hanover, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Ness, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Hennepin, Minnesota 0 1 1 5.0 1.0 100% Minnesota
19955 Hudson, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Bonneville, Idaho 0 1 1 5.0 1.0 0% Idaho
← Prev Page 20 of 781 Next →
JSON API Download GeoJSON