← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

167 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Juana Díaz, State 43 0 1 1 5.0 1.0 100% State 43
19955 Vega Baja, State 43 0 1 1 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 Aguada, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 0% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Cidra, State 43 0 1 1 5.0 1.0 100% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Lajas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 0% State 43
19955 Gurabo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 Guayama, State 43 0 1 1 5.0 1.0 100% State 43
19955 Toa Alta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Humacao, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Lorenzo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Las Piedras, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Arecibo, State 43 0 1 1 5.0 1.0 0% State 43
19955 Barceloneta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Cayey, State 43 0 1 1 5.0 1.0 100% State 43
19955 Bayamon, State 43 0 1 1 5.0 1.0 100% State 43
19955 Barceloneta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Vega Baja, State 43 0 1 1 5.0 1.0 100% State 43
19955 Maunabo, State 43 0 1 1 5.0 1.0 0% State 43
19955 Bayamon, State 43 0 1 1 5.0 1.0 100% State 43
19955 Vega Alta, State 43 0 1 1 5.0 1.0 0% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Las Piedras, State 43 0 1 1 5.0 1.0 100% State 43
19955 Vega Alta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Hatillo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Toa Baja, State 43 0 1 1 5.0 1.0 100% State 43
19955 Guanica, State 43 0 1 1 5.0 1.0 100% State 43
19955 Canovanas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Arecibo, State 43 0 1 1 5.0 1.0 0% State 43
19955 San Sebastián, State 43 0 1 1 5.0 1.0 100% State 43
19955 Bayamon, State 43 0 1 1 5.0 1.0 0% State 43
19955 Río Grande, State 43 0 1 1 5.0 1.0 100% State 43
19955 Barceloneta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Guaynabo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Hatillo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Bayamon, State 43 0 1 1 5.0 1.0 0% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 0% State 43
19955 Bayamón, State 43 0 1 1 5.0 1.0 100% State 43
19955 Fajardo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 100% State 43
← Prev Page 2 of 4 Next →
JSON API Download GeoJSON