← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Howard, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 Champaign, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Hinds, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Madison, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Cook, Illinois 0 1 1 5.0 1.0 0% Illinois
19955 Daviess, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 San Bernardino, California 0 1 1 5.0 1.0 100% California
19955 Wake, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Muscatine, Iowa 0 1 1 5.0 1.0 0% Iowa
19955 Davidson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Honolulu, Hawaii 0 1 1 5.0 1.0 0% Hawaii
19955 Kern, California 0 1 1 5.0 1.0 0% California
19955 Butler, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Suffolk, New York 0 1 1 5.0 1.0 100% New York
19955 Davidson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Seminole, Florida 0 1 1 5.0 1.0 100% Florida
19955 Union, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Davidson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Jerome, Idaho 0 1 1 5.0 1.0 100% Idaho
19955 Davidson, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Simpson, Mississippi 0 1 1 5.0 1.0 0% Mississippi
19955 Leon, Florida 0 1 1 5.0 1.0 100% Florida
19955 Honolulu, Hawaii 0 1 1 5.0 1.0 100% Hawaii
19955 Greene, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Laramie, Wyoming 0 1 1 5.0 1.0 100% Wyoming
19955 Fresno, California 0 1 1 5.0 1.0 100% California
19955 Fauquier, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Crosby, Texas 0 1 1 5.0 1.0 100% Texas
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Orange, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Wayne, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Pima, Arizona 0 1 1 5.0 1.0 100% Arizona
19955 Durham, North Carolina 0 1 1 5.0 1.0 0% North Carolina
19955 Mohave, Arizona 0 1 1 5.0 1.0 0% Arizona
19955 San Luis Obispo, California 0 1 1 5.0 1.0 100% California
19955 New London, Connecticut 0 1 2 5.0 1.0 100% Connecticut
19955 Knox, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Rockingham, New Hampshire 0 1 1 5.0 1.0 100% New Hampshire
19955 Broward, Florida 0 1 1 5.0 1.0 100% Florida
19955 Multnomah, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Jefferson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Lake, Florida 0 1 1 5.0 1.0 100% Florida
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Smith, Texas 0 1 1 5.0 1.0 100% Texas
19955 Suffolk, New York 0 1 1 5.0 1.0 100% New York
19955 Polk, Texas 0 1 1 5.0 1.0 100% Texas
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
← Prev Page 191 of 781 Next →
JSON API Download GeoJSON