Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Montgomery, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Fayette, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Lake, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Clermont, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Muskingum, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Ashtabula, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Montgomery, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Hamilton, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Montgomery, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Greene, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Butler, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Medina, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Huron, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Franklin, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Montgomery, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Greene, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Ashland, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Butler, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Franklin, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Franklin, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Hamilton, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Franklin, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Montgomery, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Wood, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Ohio |
| 19955 | Tuscarawas, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Morrow, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Morgan, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Butler, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Lucas, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Champaign, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Franklin, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Brown, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Butler, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Allen, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Cuyahoga, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Union, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
| 19955 | Trumbull, Ohio | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Ohio |
← Prev
Page 17 of 17