← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

842 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Medina, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Trumbull, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Butler, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Belmont, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Warren, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Butler, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Cuyahoga, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Clermont, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Lucas, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Cuyahoga, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Seneca, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Stark, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Mahoning, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Harrison, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Portage, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Lucas, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Trumbull, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Summit, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Warren, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Allen, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Ross, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Cuyahoga, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Ashtabula, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Portage, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Fulton, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Summit, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Butler, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Butler, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Richland, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Mercer, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Paulding, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Ottawa, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Ross, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Hamilton, Ohio 0 1 1 5.0 1.0 0% Ohio
19955 Franklin, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Muskingum, Ohio 0 1 1 5.0 1.0 0% Ohio
← Prev Page 16 of 17 Next →
JSON API Download GeoJSON