← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

903 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Erie, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Bucks, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Huntingdon, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Cumberland, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Bucks, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Lehigh, Pennsylvania 0 1 2 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Lehigh, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Monroe, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Washington, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Westmoreland, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Berks, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Perry, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Chester, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Lehigh, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Butler, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Montgomery, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Lancaster, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Lackawanna, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Luzerne, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Dauphin, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Bucks, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Fayette, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Philadelphia, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Allegheny, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
19955 Delaware, Pennsylvania 0 1 1 5.0 1.0 0% Pennsylvania
← Prev Page 15 of 19 Next →
JSON API Download GeoJSON