← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 New Castle, Delaware 0 1 1 5.0 1.0 100% Delaware
19955 Providence, Rhode Island 0 1 1 5.0 1.0 100% Rhode Island
19955 Polk, Texas 0 1 1 5.0 1.0 100% Texas
19955 Bexar, Texas 0 1 1 5.0 1.0 100% Texas
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Henrico, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Wayne, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Harris, Texas 0 1 1 5.0 1.0 100% Texas
19955 Fairfax, Virginia 0 1 1 5.0 1.0 100% Virginia
19955 Broward, Florida 0 1 1 5.0 1.0 100% Florida
19955 Marion, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Hinds, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Montgomery, Maryland 0 1 1 5.0 1.0 0% Maryland
19955 Island, Washington 0 1 1 5.0 1.0 100% Washington
19955 Calcasieu, Louisiana 0 1 1 5.0 1.0 0% Louisiana
19955 Gwinnett, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Hennepin, Minnesota 0 1 1 5.0 1.0 100% Minnesota
19955 Porter, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Manitowoc, Wisconsin 0 1 1 5.0 1.0 100% Wisconsin
19955 San Diego, California 0 1 1 5.0 1.0 100% California
19955 Palm Beach, Florida 0 1 1 5.0 1.0 100% Florida
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Eastland, Texas 0 1 1 5.0 1.0 100% Texas
19955 Duval, Florida 0 1 1 5.0 1.0 100% Florida
19955 Tipton, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Volusia, Florida 0 1 1 5.0 1.0 100% Florida
19955 Contra Costa, California 0 1 1 5.0 1.0 100% California
19955 District Of Columbia, DC 0 1 1 5.0 1.0 100% DC
19955 Tarrant, Texas 0 1 1 5.0 1.0 0% Texas
19955 Macoupin, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Clayton, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Hillsborough, Florida 0 1 1 5.0 1.0 0% Florida
19955 Kane, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Multnomah, Oregon 0 1 1 5.0 1.0 100% Oregon
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Sacramento, California 0 1 1 5.0 1.0 100% California
19955 Harnett, North Carolina 0 1 1 5.0 1.0 0% North Carolina
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Polk, Florida 0 1 1 5.0 1.0 100% Florida
19955 Henderson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Camden, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Wayne, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Macon, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Orange, Florida 0 1 1 5.0 1.0 100% Florida
19955 Williamson, Texas 0 1 1 5.0 1.0 100% Texas
19955 Cape May, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Gibson, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 Adams, Colorado 0 1 1 5.0 1.0 100% Colorado
← Prev Page 141 of 781 Next →
JSON API Download GeoJSON