← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

39,006 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Denton, Texas 0 1 1 5.0 1.0 100% Texas
19955 Baltimore, Maryland 0 1 1 5.0 1.0 0% Maryland
19955 Oakland, Michigan 0 1 1 5.0 1.0 100% Michigan
19955 Oconee, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Pinellas, Florida 0 1 1 5.0 1.0 100% Florida
19955 Cook, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Los Angeles, California 0 1 1 5.0 1.0 100% California
19955 Monmouth, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Palm Beach, Florida 0 1 1 5.0 1.0 100% Florida
19955 Suffolk, New York 0 1 1 5.0 1.0 100% New York
19955 Rockdale, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Cook, Illinois 0 1 1 5.0 1.0 0% Illinois
19955 Beltrami, Minnesota 0 1 1 5.0 1.0 100% Minnesota
19955 Gaston, North Carolina 0 1 1 5.0 1.0 100% North Carolina
19955 Dallas, Texas 0 1 1 5.0 1.0 100% Texas
19955 Barnstable, Massachusetts 0 1 1 5.0 1.0 100% Massachusetts
19955 Clark, Nevada 0 1 1 5.0 1.0 100% Nevada
19955 Johnson, Kansas 0 1 1 5.0 1.0 100% Kansas
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Jackson, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 Fulton, Georgia 0 1 1 5.0 1.0 0% Georgia
19955 Marshall, Mississippi 0 1 1 5.0 1.0 100% Mississippi
19955 Baltimore, Maryland 0 1 1 5.0 1.0 100% Maryland
19955 San Juan, New Mexico 0 1 1 5.0 1.0 100% New Mexico
19955 Clay, Missouri 0 1 1 5.0 1.0 100% Missouri
19955 El Paso, Texas 0 1 1 5.0 1.0 100% Texas
19955 Salt Lake, Utah 0 1 1 5.0 1.0 100% Utah
19955 Marion, Indiana 0 1 1 5.0 1.0 100% Indiana
19955 Delaware, Pennsylvania 0 1 1 5.0 1.0 100% Pennsylvania
19955 Los Angeles, California 0 1 1 5.0 1.0 0% California
19955 Sonoma, California 0 1 1 5.0 1.0 100% California
19955 Duval, Florida 0 1 1 5.0 1.0 100% Florida
19955 Miami-Dade, Florida 0 1 1 5.0 1.0 100% Florida
19955 Stark, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Mobile, Alabama 0 1 1 5.0 1.0 100% Alabama
19955 Dupage, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Monroe, New York 0 1 2 5.0 1.0 100% New York
19955 Hartford, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Hartford, Connecticut 0 1 1 5.0 1.0 100% Connecticut
19955 Union, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Preble, Ohio 0 1 1 5.0 1.0 100% Ohio
19955 Shelby, Tennessee 0 1 1 5.0 1.0 100% Tennessee
19955 East Baton Rouge, Louisiana 0 1 1 5.0 1.0 100% Louisiana
19955 Dallas, Texas 0 1 1 5.0 1.0 0% Texas
19955 Dupage, Illinois 0 1 1 5.0 1.0 100% Illinois
19955 Richmond, Georgia 0 1 1 5.0 1.0 100% Georgia
19955 King, Washington 0 1 1 5.0 1.0 100% Washington
19955 Spokane, Washington 0 1 1 5.0 1.0 100% Washington
19955 Cleveland, North Carolina 0 1 1 5.0 1.0 100% North Carolina
← Prev Page 139 of 781 Next →
JSON API Download GeoJSON