Ped & Bike Danger Score
Ranked Intervention Candidates
Sites ranked by where safety investments would prevent the most harm.
| Rank | Location | Risk Score | Crashes | Fatalities | Severity | Per Year | % Pedestrian | State |
|---|---|---|---|---|---|---|---|---|
| 19955 | Bartholomew, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Indiana |
| 19955 | Tippecanoe, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Dearborn, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Madison, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Fountain, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Ripley, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | St Joseph, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Indiana |
| 19955 | Lake, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Madison, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Lake, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Allen, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Delaware, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Elkhart, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 0% | Indiana |
| 19955 | Allen, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Grant, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Perry, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Vigo, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | St. Joseph, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Delaware, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Hamilton, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Marion, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Jackson, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Jackson, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Hamilton, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Shelby, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Wabash, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Lake, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Madison, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
| 19955 | Noble, Indiana | 0 | 1 | 1 | 5.0 | 1.0 | 100% | Indiana |
← Prev
Page 12 of 12