← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

517 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Bryan, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Lincoln, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Love, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Johnston, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pawnee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Sequoyah, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Grady, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Garfield, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mayes, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Caddo, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Le Flore, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Payne, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Muskogee, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Wagoner, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Logan, Oklahoma 0 1 3 5.0 1.0 100% Oklahoma
19955 Wagoner, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Washington, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Washita, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Wagoner, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mcclain, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Bryan, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Logan, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
← Prev Page 10 of 11 Next →
JSON API Download GeoJSON