← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

490 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Knox, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Warren, Kentucky 0 1 2 5.0 1.0 100% Kentucky
19955 Franklin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Laurel, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Kenton, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Scott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jessamine, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Pike, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Hopkins, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Whitley, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Muhlenberg, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Campbell, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Montgomery, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Clay, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Fayette, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Knox, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Hardin, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Jefferson, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Grant, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Todd, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Bullitt, Kentucky 0 1 1 5.0 1.0 0% Kentucky
19955 Boone, Kentucky 0 1 1 5.0 1.0 100% Kentucky
19955 Scott, Kentucky 0 1 1 5.0 1.0 100% Kentucky
← Prev Page 10 of 10
JSON API Download GeoJSON