← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

167 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
140 San Juan, State 43 29 2 2 10.0 2.0 100% State 43
584 Toa Baja, State 43 14 2 2 10.0 1.0 100% State 43
584 Peñuelas, State 43 14 2 2 10.0 1.0 100% State 43
584 Cidra, State 43 14 2 2 10.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 San German, State 43 0 1 1 5.0 1.0 100% State 43
19955 Cabo Rojo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Toa Baja, State 43 0 1 1 5.0 1.0 100% State 43
19955 Santa Isabel, State 43 0 1 1 5.0 1.0 100% State 43
19955 Rio Grande, State 43 0 1 1 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 Aguadilla, State 43 0 1 1 5.0 1.0 100% State 43
19955 Hormigueros, State 43 0 1 1 5.0 1.0 100% State 43
19955 Aguadilla, State 43 0 1 1 5.0 1.0 100% State 43
19955 Santa Isabel, State 43 0 1 1 5.0 1.0 0% State 43
19955 Florida, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 100% State 43
19955 Corozal, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Toa Alta, State 43 0 1 1 5.0 1.0 100% State 43
19955 Guaynabo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Yauco, State 43 0 1 1 5.0 1.0 100% State 43
19955 Hormigueros, State 43 0 1 1 5.0 1.0 100% State 43
19955 Catano, State 43 0 1 1 5.0 1.0 0% State 43
19955 Luquillo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 Mayaguez, State 43 0 1 1 5.0 1.0 100% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 0% State 43
19955 Manatí, State 43 0 1 1 5.0 1.0 100% State 43
19955 Guaynabo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Humacao, State 43 0 1 1 5.0 1.0 100% State 43
19955 San Juan, State 43 0 1 1 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 100% State 43
19955 Vega Baja, State 43 0 1 1 5.0 1.0 100% State 43
19955 Arroyo, State 43 0 1 1 5.0 1.0 100% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 0% State 43
19955 Rincon, State 43 0 1 1 5.0 1.0 0% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 100% State 43
19955 Bayamón, State 43 0 1 1 5.0 1.0 100% State 43
19955 Ponce, State 43 0 1 1 5.0 1.0 0% State 43
19955 Dorado, State 43 0 1 2 5.0 1.0 100% State 43
19955 Carolina, State 43 0 1 1 5.0 1.0 0% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Yabucoa, State 43 0 1 1 5.0 1.0 100% State 43
19955 Caguas, State 43 0 1 1 5.0 1.0 100% State 43
19955 Bayamon, State 43 0 1 1 5.0 1.0 100% State 43
Page 1 of 4 Next →
JSON API Download GeoJSON