← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

517 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
140 Oklahoma, Oklahoma 29 2 2 10.0 2.0 100% Oklahoma
584 Cleveland, Oklahoma 14 2 2 10.0 1.0 50% Oklahoma
584 Oklahoma, Oklahoma 14 2 2 10.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Bryan, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Adair, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Comanche, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Kay, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cleveland, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pontotoc, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Garvin, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Caddo, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Love, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Seminole, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Creek, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Noble, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mcclain, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Garvin, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Osage, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Nowata, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Custer, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
19955 Choctaw, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Murray, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Canadian, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pottawatomie, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Cherokee, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Texas, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Creek, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Pittsburg, Oklahoma 0 1 2 5.0 1.0 100% Oklahoma
19955 Oklahoma, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Mccurtain, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Kiowa, Oklahoma 0 1 1 5.0 1.0 100% Oklahoma
19955 Tulsa, Oklahoma 0 1 1 5.0 1.0 0% Oklahoma
Page 1 of 11 Next →
JSON API Download GeoJSON