← All systems

Ped & Bike Danger Score

Ranked Intervention Candidates

Sites ranked by where safety investments would prevent the most harm.

978 sites
Rank Location Risk Score Crashes Fatalities Severity Per Year % Pedestrian State
8 Mercer, New Jersey 57 4 4 20.0 2.0 100% New Jersey
13 Union, New Jersey 47 4 4 20.0 1.3 100% New Jersey
31 Bergen, New Jersey 36 3 3 15.0 1.5 67% New Jersey
250 Mercer, New Jersey 28 3 3 15.0 1.0 100% New Jersey
584 Essex, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Ocean, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Essex, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Camden, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Essex, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Bergen, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Monmouth, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Gloucester, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Middlesex, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Union, New Jersey 14 2 2 10.0 1.0 50% New Jersey
584 Union, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Burlington, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Burlington, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Hudson, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Monmouth, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Passaic, New Jersey 14 2 2 10.0 1.0 100% New Jersey
584 Mercer, New Jersey 14 2 2 10.0 1.0 50% New Jersey
19955 Somerset, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Hudson, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Middlesex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Somerset, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Bergen, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Middlesex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Cape May, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Middlesex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Ocean, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Middlesex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Essex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Burlington, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Camden, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Cape May, New Jersey 0 1 2 5.0 1.0 100% New Jersey
19955 Monmouth, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Union, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Mercer, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Atlantic, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Monmouth, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Camden, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Camden, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Essex, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Cape May, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Cumberland, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Somerset, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Camden, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Mercer, New Jersey 0 1 1 5.0 1.0 0% New Jersey
19955 Hudson, New Jersey 0 1 1 5.0 1.0 100% New Jersey
19955 Atlantic, New Jersey 0 1 1 5.0 1.0 100% New Jersey
Page 1 of 20 Next →
JSON API Download GeoJSON