← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by County

40,718 fatalities across 2,381 counties, 2019–2023. Ranked by total fatalities.

Rank County Fatalities Crashes Per Year % Ped
101 Montgomery, Maryland 78 75 15.6 92%
102 Hinds, Mississippi 78 74 15.6 96%
103 District Of Columbia, DC 78 37 15.6 176%
104 Monroe, New York 77 75 15.4 83%
105 Guilford, North Carolina 76 73 15.2 93%
106 Allegheny, Pennsylvania 75 74 15.0 93%
107 Washoe, Nevada 74 69 14.8 97%
108 El Paso, Colorado 72 70 14.4 80%
109 Ventura, California 72 71 14.4 83%
110 Hennepin, Minnesota 72 70 14.4 91%
111 Snohomish, Washington 71 66 14.2 100%
112 Atlantic, New Jersey 70 62 14.0 102%
113 Genesee, Michigan 70 69 14.0 91%
114 Merced, California 69 66 13.8 88%
115 Gwinnett, Georgia 69 66 13.8 100%
116 Arapahoe, Colorado 68 64 13.6 92%
117 Union, New Jersey 68 67 13.6 96%
118 Spokane, Washington 68 66 13.6 92%
119 Cumberland, North Carolina 67 65 13.4 98%
120 San Mateo, California 67 65 13.4 85%
121 Jefferson, Texas 67 65 13.4 91%
122 Lubbock, Texas 66 64 13.2 94%
123 Kent, Michigan 66 65 13.2 85%
124 Middlesex, Massachusetts 66 60 13.2 98%
125 Erie, New York 65 61 13.0 77%
126 Seminole, Florida 65 63 13.0 89%
127 Alachua, Florida 65 65 13.0 83%
128 Bibb, Georgia 64 62 12.8 98%
129 Nueces, Texas 64 64 12.8 81%
130 Marion, Oregon 63 55 12.6 85%
131 Solano, California 63 63 12.6 87%
132 Chatham, Georgia 63 60 12.6 82%
133 Lake, Florida 63 61 12.6 82%
134 Montgomery, Texas 62 62 12.4 89%
135 Spartanburg, South Carolina 62 62 12.4 94%
136 Jefferson, Louisiana 61 57 12.2 88%
137 Anne Arundel, Maryland 60 56 12.0 93%
138 Fairfield, Connecticut 59 53 11.8 108%
139 Monmouth, New Jersey 57 55 11.4 89%
140 Dupage, Illinois 57 56 11.4 86%
141 Bucks, Pennsylvania 57 57 11.4 84%
142 Knox, Tennessee 57 53 11.4 96%
143 Galveston, Texas 56 55 11.2 78%
144 Leon, Florida 55 55 11.0 89%
145 Jefferson, Colorado 55 53 11.0 89%
146 Sedgwick, Kansas 55 50 11.0 94%
147 Montgomery, Ohio 55 55 11.0 89%
148 Lafayette, Louisiana 54 50 10.8 70%
149 St. Lucie, Florida 54 54 10.8 78%
150 Denton, Texas 54 51 10.8 88%
151 Hampden, Massachusetts 54 53 10.8 91%
152 Lake, Indiana 53 52 10.6 83%
153 Burlington, New Jersey 53 49 10.6 88%
154 Bay, Florida 52 50 10.4 72%
155 Montgomery, Pennsylvania 52 50 10.4 96%
156 Mercer, New Jersey 51 50 10.2 90%
157 Montgomery, Alabama 51 49 10.2 98%
158 Henrico, Virginia 51 50 10.2 92%
159 Suffolk, Massachusetts 51 48 10.2 94%
160 Westchester, New York 50 50 10.0 96%
161 Sonoma, California 50 50 10.0 88%
162 Cameron, Texas 50 43 10.0 86%
163 Hudson, New Jersey 50 49 10.0 86%
164 Bell, Texas 50 49 10.0 88%
165 Ouachita, Louisiana 49 46 9.8 87%
166 Robeson, North Carolina 49 47 9.8 87%
167 Fayette, Kentucky 48 47 9.6 91%
168 Collin, Texas 48 47 9.6 81%
169 Lexington, South Carolina 48 45 9.6 93%
170 Passaic, New Jersey 48 45 9.6 89%
171 Monterey, California 47 47 9.4 91%
172 Madison, Alabama 46 42 9.2 98%
173 Caddo, Louisiana 46 44 9.2 98%
174 Worcester, Massachusetts 45 44 9.0 98%
175 Summit, Ohio 45 45 9.0 84%
176 Richmond, Georgia 45 44 9.0 86%
177 Buncombe, North Carolina 45 39 9.0 92%
178 Pinal, Arizona 44 43 8.8 88%
179 Smith, Texas 44 44 8.8 93%
180 Berkeley, South Carolina 44 42 8.8 90%
181 Washington, Oregon 44 43 8.8 86%
182 Norfolk, Massachusetts 44 43 8.8 95%
183 Butte, California 43 43 8.6 95%
184 Williamson, Texas 43 41 8.6 80%
185 Mclennan, Texas 43 41 8.6 85%
186 Essex, Massachusetts 43 41 8.6 83%
187 Lake, Illinois 43 43 8.6 84%
188 Lane, Oregon 43 43 8.6 79%
189 Coconino, Arizona 43 42 8.6 88%
190 Hamilton, Tennessee 43 42 8.6 90%
191 Florence, South Carolina 42 39 8.4 90%
192 Collier, Florida 42 42 8.4 50%
193 Ocean, New Jersey 42 39 8.4 95%
194 St. Clair, Illinois 42 41 8.4 95%
195 Rapides, Louisiana 42 42 8.4 83%
196 Providence, Rhode Island 42 35 8.4 111%
197 St. Johns, Florida 42 40 8.4 75%
198 Gloucester, New Jersey 41 40 8.2 90%
199 Washington, Arkansas 41 35 8.2 100%
200 Shasta, California 41 40 8.2 82%
← Prev Page 2 of 24 Next →