← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
601 Hamilton, New Jersey 7 7 2.3 86%
602 Immokalee, Florida 7 7 2.3 57%
603 Cumming, Georgia 7 6 1.4 100%
604 Marysville, Washington 7 6 2.3 83%
605 Selma, Alabama 7 6 1.8 100%
606 Arcadia, Florida 7 7 1.8 86%
607 Petersburg, Virginia 7 7 2.3 86%
608 La Mesa, California 7 7 1.4 100%
609 Fort Walton Beach, Florida 7 7 1.8 100%
610 Commerce City, Colorado 7 7 1.4 71%
611 Redford Township, Michigan 7 7 1.8 71%
612 Kinston, North Carolina 7 7 1.8 100%
613 Deming, New Mexico 7 7 2.3 100%
614 Auburndale, Florida 7 7 1.8 57%
615 San Leandro, California 7 7 1.8 100%
616 Taylor, Michigan 7 7 1.8 71%
617 Middletown, New Jersey 7 7 1.4 86%
618 Temecula, California 7 7 1.4 71%
619 Florence, Kentucky 7 6 1.8 100%
620 Madison, Tennessee 7 7 1.8 100%
621 Mission Viejo, California 7 7 1.8 86%
622 White Plains, New York 7 7 2.3 100%
623 Simi Valley, California 7 7 1.4 71%
624 Goleta, California 7 6 2.3 67%
625 Tolleson, Arizona 7 7 1.8 100%
626 Nanakuli, Hawaii 7 6 2.3 100%
627 Metairie, Louisiana 7 7 2.3 86%
628 Billings, Montana 7 7 1.8 100%
629 Port Richey, Florida 7 7 1.4 86%
630 New Bern, North Carolina 7 7 1.4 86%
631 Gautier, Mississippi 7 7 2.3 57%
632 Redwood City, California 7 7 1.8 86%
633 Bismarck, North Dakota 7 7 1.4 86%
634 Pharr, Texas 7 7 1.8 100%
635 Rocky Mount, North Carolina 7 7 2.3 71%
636 Destin, Florida 7 7 1.8 57%
637 Hawthorne, California 7 7 1.8 100%
638 Pico Rivera, California 7 7 1.8 100%
639 Prichard, Alabama 7 7 1.8 86%
640 Linden, New Jersey 7 7 1.8 100%
641 Folsom, California 7 7 1.8 71%
642 Oak Park, Illinois 7 7 1.8 100%
643 Marshall, Texas 7 7 2.3 86%
644 Murray, Utah 7 7 1.8 86%
645 Livermore, California 7 7 2.3 86%
646 Los Lunas, New Mexico 7 7 2.3 100%
647 Red Bluff, California 7 7 1.4 100%
648 Bloomington, Illinois 7 7 2.3 86%
649 La Habra, California 7 7 1.4 86%
650 Union City, Georgia 7 7 1.8 100%
651 Poughkeepsie, New York 7 6 1.8 67%
652 Brighton, New York 7 6 1.8 67%
653 Greenville, Texas 7 7 1.8 100%
654 Cleburne, Texas 7 7 1.8 71%
655 North Miami Beach, Florida 7 7 1.8 86%
656 Lodi, California 7 7 3.5 86%
657 Clermont, Florida 7 7 2.3 86%
658 Other, Illinois 7 7 2.3 100%
659 Citrus Heights, California 7 6 2.3 67%
660 Bellmead, Texas 7 7 1.8 100%
661 San Angelo, Texas 7 6 2.3 67%
662 Longwood, Florida 7 7 1.8 100%
663 Clovis, California 7 7 2.3 100%
664 Sheboygan, Wisconsin 7 7 1.8 86%
665 Florissant, Missouri 7 7 2.3 71%
666 Wichita Falls, Texas 7 7 1.4 71%
667 Dearborn, Michigan 7 7 2.3 100%
668 Niagara Falls, New York 7 7 1.8 86%
669 Lynchburg, Virginia 7 7 3.5 100%
670 Kingston, New York 7 7 2.3 71%
671 Provo, Utah 7 6 2.3 100%
672 Norcross, Georgia 7 7 2.3 100%
673 Newburgh, New York 7 7 1.8 100%
674 Alhambra, California 7 7 1.8 100%
675 Other, Alabama 7 7 1.4 100%
676 League City, Texas 7 7 2.3 71%
677 Other, Wisconsin 7 7 1.4 86%
678 Huntersville, North Carolina 7 7 1.8 100%
679 Orem, Utah 7 7 2.3 71%
680 Cleveland, Tennessee 7 7 1.8 71%
681 Texas City, Texas 7 6 1.8 50%
682 La Mirada, California 7 6 3.5 83%
683 Lakewood, California 7 6 1.4 100%
684 La Porte, Texas 7 7 2.3 71%
685 High Point, North Carolina 7 7 1.4 57%
686 Orange City, Florida 7 7 1.8 100%
687 Fort Lee, New Jersey 7 7 1.8 86%
688 Florence, South Carolina 7 6 1.4 100%
689 Hot Springs, Arkansas 7 7 2.3 86%
690 New Britain, Connecticut 7 7 1.8 100%
691 Millville, New Jersey 7 7 1.8 100%
692 Kailua, Hawaii 7 7 2.3 71%
693 Jacksonville, Texas 7 7 2.3 100%
694 Pittsfield, Massachusetts 7 6 2.3 100%
695 Haverhill, Massachusetts 7 7 1.8 71%
696 Palm Springs, Florida 7 7 2.3 86%
697 Wahiawa, Hawaii 7 7 1.8 86%
698 Hilo, Hawaii 7 7 2.3 57%
699 Niles, Illinois 7 7 1.8 86%
700 Roseville, Minnesota 6 4 2.0 100%
← Prev Page 7 of 50 Next →