← All systems

Ped & Bike Danger Score

Ped & Cyclist Fatalities by City

28,864 fatalities across 4,999 cities, 2019–2023. Ranked by total fatalities.

Rank City Fatalities Crashes Per Year % Ped
201 Orange, California 21 20 4.2 90%
202 Garden Grove, California 21 20 4.2 90%
203 Harvey, Illinois 21 21 4.2 100%
204 Elizabeth, New Jersey 21 21 5.2 95%
205 Syracuse, New York 21 21 4.2 81%
206 Fairfield, California 20 20 4.0 80%
207 Warren, Michigan 20 20 4.0 75%
208 Wilmington, North Carolina 20 20 4.0 95%
209 Jonesboro, Georgia 20 20 4.0 100%
210 Waco, Texas 20 19 4.0 79%
211 Redlands, California 20 20 4.0 90%
212 Waterbury, Connecticut 20 19 4.0 100%
213 Odessa, Texas 20 18 4.0 100%
214 Pueblo, Colorado 20 19 4.0 105%
215 Indio, California 20 20 4.0 90%
216 Springdale, Arkansas 20 19 4.0 89%
217 Flagstaff, Arizona 20 20 4.0 85%
218 Santa Fe, New Mexico 19 17 3.8 100%
219 Deerfield Beach, Florida 19 19 4.8 84%
220 Atlantic City, New Jersey 19 19 3.8 84%
221 Unknown, Georgia 19 19 19.0 84%
222 Lake Worth, Florida 19 19 3.8 74%
223 Galveston, Texas 19 19 3.8 84%
224 Corona, California 19 19 3.8 84%
225 Palm Bay, Florida 19 17 3.8 94%
226 Vancouver, Washington 19 18 3.8 94%
227 Providence, Rhode Island 19 19 3.8 89%
228 Midland, Texas 19 19 3.8 100%
229 Decatur, Georgia 19 19 4.8 95%
230 Laredo, Texas 19 19 3.8 84%
231 Hampton, Virginia 19 19 3.8 68%
232 Denton, Texas 19 19 3.8 79%
233 Fullerton, California 19 18 3.8 89%
234 Sunrise, Florida 19 19 3.8 79%
235 Des Moines, Iowa 19 19 3.8 95%
236 Pasadena, California 19 18 3.8 106%
237 Chesapeake, Virginia 18 18 3.6 72%
238 Alexandria, Louisiana 18 18 3.6 89%
239 Apopka, Florida 18 18 3.6 89%
240 Turlock, California 18 18 3.6 72%
241 Hemet, California 18 18 4.5 83%
242 Grand Prairie, Texas 18 18 3.6 89%
243 Gary, Indiana 18 18 4.5 72%
244 Plantation, Florida 18 18 3.6 83%
245 Longview, Texas 18 18 3.6 94%
246 Davie, Florida 18 18 3.6 72%
247 Yuma, Arizona 18 18 3.6 89%
248 Vista, California 18 17 3.6 100%
249 Wyoming, Michigan 18 18 3.6 94%
250 Cape Coral, Florida 18 18 3.6 83%
251 Chula Vista, California 18 18 3.6 100%
252 Pasadena, Texas 18 18 3.6 89%
253 Newport Beach, California 17 15 3.4 93%
254 College Park, Georgia 17 17 3.4 94%
255 Ventura, California 17 17 3.4 100%
256 Greenville, North Carolina 17 17 3.4 88%
257 Huntington, New York 17 17 3.4 88%
258 Peoria, Arizona 17 17 3.4 94%
259 North Las Vegas, Nevada 17 17 3.4 71%
260 Tucker, Georgia 17 17 3.4 100%
261 San Juan, State 43 17 17 8.5 94%
262 Sanford, Florida 17 16 3.4 88%
263 Cherry Hill, New Jersey 17 17 3.4 88%
264 Davenport, Iowa 16 16 3.2 88%
265 Columbia, Missouri 16 16 3.2 100%
266 Roanoke, Virginia 16 16 4.0 100%
267 North Miami, Florida 16 14 3.2 93%
268 West Valley City, Utah 16 15 3.2 100%
269 Port Arthur, Texas 16 16 3.2 88%
270 North Little Rock, Arkansas 16 14 3.2 100%
271 Paterson, New Jersey 16 15 3.2 80%
272 Barstow, California 16 16 4.0 100%
273 Other, Florida 16 16 3.2 81%
274 Port Saint Lucie, Florida 16 16 3.2 81%
275 Albany, New York 16 16 3.2 100%
276 San Marcos, Texas 16 15 3.2 93%
277 Brockton, Massachusetts 16 15 3.2 107%
278 Evansville, Indiana 16 16 3.2 50%
279 National City, California 16 15 4.0 87%
280 Conroe, Texas 16 16 3.2 88%
281 Cocoa, Florida 16 16 3.2 81%
282 Clinton Township, Michigan 15 15 3.8 73%
283 Bridgeport, Connecticut 15 14 3.0 107%
284 Plano, Texas 15 15 3.0 93%
285 Lauderdale Lakes, Florida 15 15 3.0 100%
286 Carson, California 15 15 3.8 87%
287 Lake Charles, Louisiana 15 15 3.0 87%
288 Downey, California 15 15 3.0 80%
289 Wilmington, Delaware 15 15 3.0 93%
290 Peoria, Illinois 15 15 3.8 67%
291 Ogden, Utah 15 15 3.0 80%
292 Federal Way, Washington 15 14 3.0 86%
293 Tamarac, Florida 15 15 3.0 73%
294 Titusville, Florida 15 15 3.0 73%
295 Gulfport, Mississippi 15 15 3.0 80%
296 Albany, Georgia 15 15 3.0 100%
297 Santa Monica, California 15 15 3.8 87%
298 Toms River, New Jersey 15 15 3.0 93%
299 Sandy Springs, Georgia 15 15 3.0 87%
300 Abilene, Texas 15 15 3.0 87%
← Prev Page 3 of 50 Next →