Small (under 50K) — Full Rankings
All 166 jurisdictions in this population tier, ranked by Approval Speed (fastest first).
| # | Jurisdiction | Approval Speed (days) | App → Entitle | Entitle → Permit | Permit → Complete | Projects | Units |
|---|---|---|---|---|---|---|---|
| 1 | AMADOR COUNTY | 7 | 7 | 0 | 0 | 44 | 44 |
| 2 | FAIRFAX | 10 | 0 | 0 | 38 | 7 | 7 |
| 3 | GLENN COUNTY | 13 | 0 | 7 | 0 | 31 | 33 |
| 4 | CLOVERDALE | 17 | 24 | 0 | 135 | 15 | 29 |
| 5 | LARKSPUR | 21 | 100 | 0 | 0 | 13 | 2 |
| 6 | BELMONT | 22 | 0 | 38 | 83 | 36 | 195 |
| 7 | CRESCENT CITY | 26 | 0 | 0 | 105 | 5 | 213 |
| 8 | NEEDLES | 26 | 130 | 312 | 2 | 8 | 9 |
| 9 | WEST HOLLYWOOD | 27 | 0 | 42 | 63 | 54 | 23 |
| 10 | SOLEDAD | 28 | 0 | 5843 | 237 | 74 | 74 |
| 11 | PLUMAS COUNTY | 33 | 0 | 0 | 132 | 65 | 65 |
| 12 | COLUSA | 40 | 0 | 0 | 368 | 23 | 39 |
| 13 | ARTESIA | 42 | 0 | 0 | 169 | 15 | 16 |
| 14 | EXETER | 44 | 0 | 0 | 175 | 11 | 11 |
| 15 | WESTMORLAND | 44 | 0 | 6 | 177 | 7 | 7 |
| 16 | RIO VISTA | 48 | 8 | 0 | 141 | 216 | 216 |
| 17 | SAN BRUNO | 48 | 0 | 0 | 95 | 42 | 376 |
| 18 | EAST PALO ALTO | 50 | 82 | 0 | 341 | 41 | 41 |
| 19 | RANCHO PALOS VERDES | 50 | 15 | 166 | 57 | 60 | 32 |
| 20 | RIDGECREST | 51 | 0 | 0 | 133 | 57 | 501 |
| 21 | OAKLEY | 54 | 92 | 0 | 216 | 204 | 193 |
| 22 | CALEXICO | 56 | 0 | 16 | 125 | 19 | 31 |
| 23 | PINOLE | 56 | 0 | 0 | 226 | 15 | 10 |
| 24 | PACIFIC GROVE | 61 | 0 | 122 | 86 | 42 | 42 |
| 25 | AVENAL | 62 | 0 | 0 | 248 | 17 | 17 |
| 26 | LAKEPORT | 62 | 0 | 95 | 77 | 12 | 264 |
| 27 | FORTUNA | 64 | 16 | 0 | 171 | 32 | 52 |
| 28 | WINTERS | 65 | 0 | 0 | 257 | 171 | 64 |
| 29 | UKIAH | 68 | 0 | 32 | 166 | 14 | 32 |
| 30 | SONORA | 70 | 0 | 78 | 138 | 4 | 15 |
| 31 | MARTINEZ | 72 | 0 | 0 | 332 | 55 | 64 |
| 32 | MORAGA | 72 | 0 | 30 | 188 | 33 | 3 |
| 33 | TWENTYNINE PALMS | 73 | 0 | 0 | 304 | 14 | 27 |
| 34 | SAN ANSELMO | 76 | 27 | 66 | 9 | 28 | 20 |
| 35 | LOMA LINDA | 78 | 66 | 0 | 189 | 136 | 53 |
| 36 | SHAFTER | 80 | 0 | 24 | 237 | 631 | 433 |
| 37 | SOLVANG | 80 | 131 | 0 | 507 | 8 | 25 |
| 38 | CLAREMONT | 82 | 0 | 110 | 166 | 139 | 835 |
| 39 | MORRO BAY | 87 | 22 | 78 | 52 | 69 | 30 |
| 40 | ROHNERT PARK | 89 | 68 | 112 | 151 | 190 | 27 |
| 41 | BLYTHE | 92 | 5 | 75 | 46 | 4 | 1 |
| 42 | CORCORAN | 92 | 0 | 0 | 356 | 10 | 11 |
| 43 | RIVERBANK | 92 | 69 | 0 | 140 | 32 | 25 |
| 44 | CARPINTERIA | 94 | 0 | 93 | 154 | 33 | 16 |
| 45 | RED BLUFF | 96 | 0 | 0 | 413 | 9 | 9 |
| 46 | MONTCLAIR | 100 | 0 | 33 | 296 | 91 | 883 |
| 47 | LA VERNE | 100 | 17 | 91 | 113 | 43 | 26 |
| 48 | EL CENTRO | 106 | 46 | 0 | 202 | 150 | 370 |
| 49 | SARATOGA | 107 | 132 | 86 | 137 | 28 | 28 |
| 50 | MONTEREY | 109 | 0 | 0 | 275 | 170 | 290 |
| 51 | LAFAYETTE | 112 | 12 | 152 | 255 | 110 | 45 |
| 52 | GUSTINE | 114 | 34 | 0 | 258 | 17 | 12 |
| 53 | COACHELLA | 117 | 73 | 0 | 124 | 189 | 93 |
| 54 | SAN DIMAS | 117 | 0 | 126 | 160 | 88 | 247 |
| 55 | TRINITY COUNTY | 118 | 86 | 0 | 218 | 7 | 7 |
| 56 | PLACERVILLE | 118 | 94 | 0 | 182 | 42 | 114 |
| 57 | VILLA PARK | 118 | 87 | 0 | 273 | 3 | 3 |
| 58 | HILLSBOROUGH | 119 | 125 | 27 | 204 | 72 | 63 |
| 59 | ESCALON | 120 | 51 | 0 | 280 | 3 | 3 |
| 60 | LA CANADA FLINTRIDGE | 121 | 82 | 141 | 164 | 86 | 27 |
| 61 | SAN PABLO | 121 | 0 | 0 | 0 | 48 | 221 |
| 62 | GRAND TERRACE | 124 | 70 | 41 | 168 | 6 | 6 |
| 63 | ORINDA | 131 | 41 | 28 | 312 | 115 | 12 |
| 64 | INYO COUNTY | 137 | 7 | 14 | 544 | 19 | 19 |
| 65 | BRADBURY | 140 | 37 | 346 | 1360 | 8 | 13 |
| 66 | EUREKA | 141 | 60 | 15 | 288 | 64 | 219 |
| 67 | RIPON | 142 | 64 | 98 | 140 | 9 | 9 |
| 68 | LA PALMA | 144 | 0 | 0 | 215 | 7 | 7 |
| 69 | MARINA | 144 | 0 | 0 | 185 | 168 | 259 |
| 70 | HAWAIIAN GARDENS | 148 | 46 | 98 | 134 | 16 | 17 |
| 71 | BISHOP | 148 | 0 | 0 | 390 | 29 | 44 |
| 72 | AZUSA | 149 | 20 | 100 | 162 | 157 | 163 |
| 73 | HOLLISTER | 150 | 28 | 184 | 159 | 44 | 34 |
| 74 | RANCHO SANTA MARGARITA | 150 | 106 | 44 | 0 | 2 | 2 |
| 75 | WEED | 150 | 152 | 0 | 122 | 2 | 2 |
| 76 | TEMPLE CITY | 153 | 96 | 92 | 161 | 81 | 50 |
| 77 | SOUTH LAKE TAHOE | 154 | 72 | 0 | 405 | 105 | 408 |
| 78 | MENDOTA | 154 | 0 | 0 | 332 | 26 | 26 |
| 79 | DUARTE | 154 | 0 | 140 | 120 | 48 | 19 |
| 80 | IMPERIAL BEACH | 156 | 0 | 147 | 98 | 62 | 76 |
| 81 | FOSTER CITY | 156 | 144 | 13 | 165 | 22 | 4 |
| 82 | OJAI | 156 | 0 | 89 | 182 | 58 | 58 |
| 83 | LOS ALTOS | 161 | 79 | 160 | 154 | 192 | 467 |
| 84 | CERRITOS | 165 | 62 | 89 | 148 | 29 | 21 |
| 85 | DEL MAR | 167 | 125 | 116 | 274 | 66 | 82 |
| 86 | MOORPARK | 167 | 85 | 0 | 333 | 54 | 2,172 |
| 87 | NEWMAN | 171 | 0 | 36 | 55 | 70 | 21 |
| 88 | WALNUT | 176 | 62 | 116 | 192 | 239 | 55 |
| 89 | HALF MOON BAY | 176 | 225 | 92 | 85 | 84 | 28 |
| 90 | SOUTH PASADENA | 178 | 103 | 176 | 179 | 101 | 257 |
| 91 | ALBANY | 179 | 43 | 76 | 153 | 38 | 23 |
| 92 | HURON | 180 | 0 | 0 | 720 | 3 | 72 |
| 93 | DEL REY OAKS | 186 | 0 | 0 | 226 | 4 | 4 |
| 94 | MONROVIA | 188 | 118 | 23 | 234 | 118 | 76 |
| 95 | ARCATA | 190 | 0 | 129 | 213 | 44 | 22 |
| 96 | NEVADA CITY | 192 | 34 | 115 | 252 | 23 | 94 |
| 97 | NORCO | 194 | 315 | 0 | 147 | 50 | 40 |
| 98 | BUELLTON | 199 | 0 | 148 | 205 | 4 | 4 |
| 99 | LOOMIS | 208 | 84 | 0 | 502 | 4 | 4 |
| 100 | KINGSBURG | 214 | 106 | 0 | 432 | 14 | 62 |
| 101 | DEL NORTE COUNTY | 215 | 0 | 87 | 361 | 151 | 175 |
| 102 | PLEASANT HILL | 216 | 0 | 52 | 400 | 58 | 262 |
| 103 | MARIPOSA COUNTY | 217 | 198 | 24 | 374 | 454 | 46 |
| 104 | REEDLEY | 218 | 157 | 50 | 236 | 18 | 463 |
| 105 | LOMITA | 221 | 40 | 162 | 24 | 36 | 54 |
| 106 | GONZALES | 223 | 108 | 1 | 414 | 28 | 28 |
| 107 | GOLETA | 226 | 160 | 0 | 167 | 47 | 85 |
| 108 | EMERYVILLE | 229 | 68 | 189 | 298 | 27 | 137 |
| 109 | YREKA | 237 | 0 | 0 | 948 | 1 | 1 |
| 110 | CALISTOGA | 240 | 49 | 0 | 703 | 11 | 93 |
| 111 | SIGNAL HILL | 241 | 201 | 449 | 428 | 22 | 22 |
| 112 | AGOURA HILLS | 246 | 0 | 92 | 316 | 65 | 344 |
| 113 | LA PUENTE | 247 | 117 | 57 | 176 | 75 | 43 |
| 114 | FORT BRAGG | 248 | 82 | 205 | 295 | 20 | 11 |
| 115 | SUTTER CREEK | 252 | 168 | 84 | 0 | 1 | 1 |
| 116 | SAN CARLOS | 257 | 136 | 96 | 184 | 63 | 421 |
| 117 | BIG BEAR LAKE | 261 | 80 | 108 | 341 | 130 | 3 |
| 118 | CALABASAS | 261 | 42 | 306 | 357 | 40 | 114 |
| 119 | SANTA FE SPRINGS | 264 | 0 | 170 | 314 | 27 | 100 |
| 120 | LINDSAY | 267 | 190 | 1 | 303 | 6 | 1 |
| 121 | PIEDMONT | 267 | 62 | 126 | 406 | 140 | 141 |
| 122 | BURLINGAME | 271 | 102 | 120 | 182 | 114 | 72 |
| 123 | SAN MARINO | 272 | 201 | 0 | 238 | 63 | 52 |
| 124 | WESTLAKE VILLAGE | 272 | 9 | 106 | 668 | 7 | 5 |
| 125 | ALTURAS | 275 | 275 | 0 | 0 | 3 | 3 |
| 126 | CAPITOLA | 276 | 90 | 138 | 270 | 42 | 133 |
| 127 | SIERRA MADRE | 278 | 0 | 210 | 336 | 118 | 170 |
| 128 | SANGER | 283 | 0 | 50 | 325 | 54 | 125 |
| 129 | SAN FERNANDO | 284 | 38 | 174 | 278 | 96 | 96 |
| 130 | MCFARLAND | 295 | 64 | 673 | 160 | 47 | 48 |
| 131 | AMERICAN CANYON | 296 | 0 | 271 | 313 | 22 | 1,035 |
| 132 | MAYWOOD | 305 | 0 | 231 | 347 | 9 | 9 |
| 133 | TIBURON | 306 | 115 | 0 | 700 | 32 | 32 |
| 134 | BELL GARDENS | 306 | 173 | 0 | 198 | 58 | 70 |
| 135 | LAGUNA BEACH | 310 | 0 | 218 | 282 | 97 | 97 |
| 136 | PALM SPRINGS | 340 | 70 | 217 | 230 | 915 | 748 |
| 137 | MANHATTAN BEACH | 345 | 219 | 54 | 246 | 208 | 108 |
| 138 | LOS GATOS | 352 | 54 | 244 | 551 | 202 | 436 |
| 139 | CARMEL | 352 | 111 | 85 | 505 | 54 | 58 |
| 140 | GROVER BEACH | 362 | 25 | 281 | 389 | 172 | 327 |
| 141 | CORONADO | 376 | 163 | 1 | 0 | 53 | 41 |
| 142 | SAUSALITO | 379 | 130 | 255 | 525 | 20 | 20 |
| 143 | DIXON | 380 | 230 | 283 | 209 | 348 | 390 |
| 144 | SUSANVILLE | 403 | 311 | 0 | 525 | 8 | 19 |
| 145 | CLEARLAKE | 410 | 226 | 0 | 424 | 17 | 197 |
| 146 | CANYON LAKE | 416 | 280 | 0 | 546 | 11 | 11 |
| 147 | LA HABRA HEIGHTS | 417 | 84 | 232 | 431 | 8 | 8 |
| 148 | MARYSVILLE | 432 | 9 | 318 | 412 | 9 | 87 |
| 149 | SAN GABRIEL | 436 | 213 | 300 | 210 | 205 | 205 |
| 150 | ROSS | 454 | 63 | 230 | 452 | 29 | 29 |
| 151 | BURBANK | 474 | 323 | 125 | 0 | 104 | 81 |
| 152 | COLFAX | 490 | 125 | 365 | 0 | 1 | 1 |
| 153 | ROLLING HILLS ESTATES | 505 | 6 | 243 | 280 | 16 | 105 |
| 154 | SEBASTOPOL | 507 | 342 | 212 | 533 | 18 | 212 |
| 155 | FOWLER | 509 | 37 | 1613 | 140 | 112 | 112 |
| 156 | BELVEDERE | 510 | 365 | 0 | 507 | 12 | 12 |
| 157 | CAMPBELL | 556 | 164 | 263 | 452 | 457 | 539 |
| 158 | ORANGE COVE | 558 | 525 | 0 | 131 | 22 | 23 |
| 159 | BRAWLEY | 600 | 310 | 951 | 0 | 51 | 125 |
| 160 | ANDERSON | 628 | 628 | 0 | 0 | 14 | 14 |
| 161 | DESERT HOT SPRINGS | 668 | 0 | 34 | 212 | 295 | 206 |
| 162 | CALAVERAS COUNTY | 854 | 19 | 512 | 378 | 524 | 85 |
| 163 | CYPRESS | 860 | 307 | 485 | 274 | 120 | 120 |
| 164 | PACIFICA | 908 | 210 | 590 | 329 | 107 | 147 |
| 165 | SONOMA | 981 | 588 | 322 | 503 | 59 | 135 |
| 166 | LOS ALAMITOS | 994 | 804 | 0 | 322 | 5 | 107 |
Source: California HCD Annual Progress Reports. Population data from U.S. Census Bureau ACS 2022.