← CA Housing Permitting Friction

Medium (50K–300K) — Full Rankings

All 91 jurisdictions in this population tier, ranked by Approval Speed (fastest first).

# Jurisdiction Approval Speed (days) App → Entitle Entitle → Permit Permit → Complete Projects Units
1 PERRIS 15 0 1654 174 171 171
2 NATIONAL CITY 20 0 0 78 88 121
3 SUTTER COUNTY 26 0 7 167 26 11
4 DIAMOND BAR 40 0 15 106 61 54
5 MILPITAS 43 10 117 134 152 405
6 REDWOOD CITY 47 0 8 173 75 556
7 ESCONDIDO 48 0 5 149 279 365
8 FONTANA 48 20 0 176 584 2,483
9 TUSTIN 52 0 7 345 139 6
10 TUOLUMNE COUNTY 60 0 25 125 129 80
11 SUNNYVALE 64 0 62 337 755 153
12 LANCASTER 70 46 59 161 398 832
13 RANCHO CORDOVA 71 0 431 60 1,043 241
14 GLENDORA 74 0 24 152 68 85
15 RICHMOND 75 0 30 130 347 329
16 CORONA 82 252 20 172 320 288
17 SHASTA COUNTY 83 0 80 103 246 114
18 WATSONVILLE 86 0 64 302 34 219
19 REDDING 87 0 49 191 365 222
20 MISSION VIEJO 91 0 0 279 219 135
21 TEHAMA COUNTY 93 0 0 128 110 110
22 ENCINITAS 95 84 16 284 504 863
23 SOUTH GATE 95 32 120 106 205 345
24 DAVIS 99 87 0 290 214 1,248
25 EL DORADO COUNTY 104 99 0 182 536 536
26 WHITTIER 108 29 104 186 233 81
27 LIVERMORE 109 23 50 162 178 98
28 HAWTHORNE 114 104 0 57 27 27
29 YORBA LINDA 115 0 63 216 81 32
30 FOLSOM 121 25 150 189 593 838
31 SANTA CLARA 122 71 66 175 136 322
32 PALMDALE 127 14 117 146 324 1,046
33 THOUSAND OAKS 129 40 91 142 259 119
34 INGLEWOOD 132 0 114 65 206 539
35 MERCED COUNTY 132 12 89 354 122 42
36 YUBA COUNTY 141 41 1 208 855 518
37 ORANGE 144 0 126 162 214 145
38 SAN RAFAEL 144 193 0 155 37 1,660
39 FREMONT 150 196 0 218 353 1,296
40 NOVATO 157 105 8 116 155 149
41 CAMARILLO 157 0 10 189 297 49
42 SANTA CRUZ 158 37 112 167 159 302
43 NAPA 160 79 97 81 121 5
44 DUBLIN 161 184 0 248 324 9
45 SANTA CLARITA 162 0 139 172 755 1,462
46 YUCAIPA 167 88 120 163 362 543
47 COVINA 170 5 454 179 134 163
48 WESTMINSTER 170 57 84 104 65 136
49 CONCORD 194 98 13 294 172 514
50 LINCOLN 204 0 23 0 531 531
51 HESPERIA 206 9 232 231 426 392
52 HIGHLAND 216 27 290 210 179 222
53 SAN CLEMENTE 218 83 153 154 71 266
54 PICO RIVERA 219 36 41 266 94 105
55 PITTSBURG 222 77 312 252 17 598
56 LAKEWOOD 228 95 28 296 292 292
57 VALLEJO 231 28 156 614 162 167
58 PARAMOUNT 231 0 223 182 84 103
59 LYNWOOD 235 140 85 148 65 69
60 FOUNTAIN VALLEY 239 196 0 157 40 177
61 ALAMEDA 239 0 168 274 108 311
62 PALO ALTO 240 153 0 465 232 593
63 SAN JACINTO 241 35 210 264 364 738
64 OCEANSIDE 244 159 20 242 350 1,448
65 PLACENTIA 245 64 186 273 71 1,511
66 LAKE COUNTY 255 1 37 0 141 258
67 SANTA MARIA 271 345 87 112 536 413
68 BELLFLOWER 284 211 0 274 68 72
69 GLENDALE 294 192 14 354 679 1,915
70 GARDEN GROVE 334 54 280 155 724 93
71 MODESTO 335 57 1080 144 395 1,161
72 ALHAMBRA 362 48 190 412 34 12
73 NORWALK 375 42 104 192 229 420
74 EASTVALE 416 13 139 42 43 510
75 COMPTON 422 422 0 0 73 74
76 BALDWIN PARK 441 604 84 241 207 161
77 OXNARD 457 0 388 274 458 632
78 MORENO VALLEY 461 120 1350 181 339 1,479
79 SANTA BARBARA 462 156 252 306 235 304
80 FAIRFIELD 469 253 0 135 574 823
81 MARIN COUNTY 512 134 352 451 127 253
82 MENDOCINO COUNTY 569 195 190 524 180 38
83 FULLERTON 590 331 0 349 605 1,869
84 PORTERVILLE 670 520 10 251 109 148
85 MOUNTAIN VIEW 699 111 0 514 368 1,666
86 BUENA PARK 812 251 365 364 343 1,651
87 MONTEREY PARK 870 62 182 341 205 292
88 HEMET 926 841 470 184 1,409 1,441
89 LA HABRA 974 315 285 254 147 148
90 GILROY 1024 38 492 178 321 155
91 BERKELEY 1840 169 0 192 257 2,865

Source: California HCD Annual Progress Reports. Population data from U.S. Census Bureau ACS 2022.