FREMONT
2025 HCD Annual Progress Report data · Medium (pop. 228,795)
Median stage durations
How long the typical project takes at each stage. The yellow Approval Speed bar is the weighted composite (stages 1 + 2 + 25% of stage 3) used for ranking. The dashed line is the peer-group benchmark (25th percentile of approval speed).
Application-to-permit conversion
What share of applications receive a building permit within each time window? The projected rate estimates eventual outcomes for recent applications.
Projected eventual permit rate: 65% (based on historical cohorts with 24+ months of data)
RHNA progress
California's Regional Housing Needs Allocation (RHNA) mandates that each jurisdiction plan for and permit a target number of housing units over an 8-year cycle (2023–2031), broken down by income level. The bars below show how many units have been permitted so far toward each target.
Jurisdictions that fall behind their RHNA targets may face state accountability measures, including SB 35 ministerial streamlining requirements for housing projects.
Peer jurisdictions
Compared against medium-population jurisdictions.
| Jurisdiction | Approval Speed | Excess delay | Units |
|---|---|---|---|
| BERKELEY | 1840 | 1742 | 2,865 |
| HEMET | 926 | 829 | 1,441 |
| BUENA PARK | 812 | 714 | 1,651 |
| MOUNTAIN VIEW | 699 | 602 | 1,666 |
| FULLERTON | 590 | 492 | 1,869 |
| MORENO VALLEY | 461 | 363 | 1,479 |
| GLENDALE | 294 | 196 | 1,915 |
| FAIRFIELD | 469 | 371 | 823 |
| MODESTO | 335 | 237 | 1,161 |
| OXNARD | 457 | 359 | 632 |
Projects (2770)
| Project ⇅ | Type ⇅ | Status ⇅ | Units ⇅ | App → Entitle ⇅ | Entitle → Permit ⇅ | Permit → Complete ⇅ | Speed ⇅ |
|---|---|---|---|---|---|---|---|
| BLD2021-06803 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2023-02262 | adu | Permitted | 1 | 339 | 0 | None | — |
| BLD2023-03179 | adu | Permitted | 1 | 300 | 0 | None | — |
| BLD2023-03407 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-03491 | other | Permitted | 0 | None | None | None | — |
| BLD2023-03739 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-04737 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04739 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04902 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-05606 | adu | Permitted | 1 | 286 | 0 | None | — |
| BLD2023-05671 | adu | Permitted | 1 | 227 | 0 | None | — |
| BLD2023-05703 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-07147 | adu | Permitted | 1 | 177 | 0 | None | — |
| BLD2023-08075 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-09185 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-10070 | adu | Permitted | 1 | 147 | 0 | None | — |
| BLD2024-01524 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-00612 | adu | Permitted | 1 | 449 | 0 | None | — |
| BLD2023-01816 | adu | Permitted | 1 | 464 | 0 | None | — |
| BLD2023-08931 | adu | Permitted | 1 | 204 | 0 | None | — |
| BLD2023-07882 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-06358 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-01276 | adu | Permitted | 1 | 154 | 0 | None | — |
| BLD2023-03006 | adu | Permitted | 1 | 355 | 0 | None | — |
| BLD2023-03402 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-03426 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-03735 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-04773 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-06798 | adu | Permitted | 1 | 77 | 0 | None | — |
| BLD2023-08319 | adu | Permitted | 1 | 595 | 0 | None | — |
| BLD2023-08806 | single family | Permitted | 0 | None | None | None | — |
| BLD2021-05276 | adu | Permitted | 1 | 1118 | 0 | None | — |
| BLD2022-05451 | adu | Permitted | 1 | 483 | 0 | None | — |
| BLD2022-05453 | adu | Permitted | 1 | 483 | 0 | None | — |
| BLD2023-06239 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2023-09003 | adu | Permitted | 1 | 210 | 0 | None | — |
| BLD2021-05973 | adu | Completed | 0 | None | None | None | — |
| BLD2022-06696 | adu | Permitted | 1 | 456 | 0 | None | — |
| BLD2022-07590 | adu | Permitted | 1 | 1414 | 0 | None | — |
| BLD2022-09228 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-01930 | adu | Permitted | 1 | 270 | 0 | None | — |
| BLD2023-03397 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-03423 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-03736 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-04768 | other | Permitted | 0 | None | None | None | — |
| BLD2022-09030 | adu | Completed | 0 | None | None | None | — |
| BLD2018-02951 | large multi | Completed | 0 | None | None | None | — |
| BLD2022-06484 | other | Completed | 0 | None | None | None | — |
| BLD2021-03857 | large multi | Completed | 0 | None | None | None | — |
| BLD2022-09192 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-00695 | large multi | Completed | 0 | None | None | None | — |
| PLN2019-00263 | other | Entitled | 4 | 1459 | None | None | — |
| BLD2023-05374 | adu | Completed | 1 | 0 | 114 | 103 | 140 |
| PLN2023-00133 | single family | Entitled | 1 | 0 | None | None | — |
| BLD2022-00686 | adu | Completed | 0 | None | None | None | — |
| BLD2022-05240 | adu | Completed | 0 | None | None | None | — |
| PLN2023-00278 | single family | Entitled | 1 | 125 | None | None | — |
| BLD2020-06618 | adu | Completed | 1 | None | 387 | 782 | — |
| BLD2023-04769 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04772 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-04897 | other | Permitted | 0 | None | None | None | — |
| BLD2023-08144 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-04075 | adu | Permitted | 1 | 630 | 0 | None | — |
| BLD2023-07164 | adu | Permitted | 1 | 281 | 0 | None | — |
| BLD2023-08663 | adu | Permitted | 1 | 88 | 0 | None | — |
| BLD2023-10034 | adu | Permitted | 1 | 134 | 0 | None | — |
| BLD2023-10288 | adu | Permitted | 1 | 83 | 0 | None | — |
| BLD2024-00459 | adu | Permitted | 0 | None | None | None | — |
| BLD2022-08053 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-03113 | large multi | Completed | 0 | None | None | None | — |
| BLD2020-03908 | large multi | Completed | 0 | None | None | None | — |
| PLN2023-00272 | adu | Entitled | 1 | 50 | None | None | — |
| PLN2021-00080 | adu | Entitled | 1 | 28 | None | None | — |
| BLD2020-06694 | adu | Completed | 1 | None | 302 | 787 | — |
| BLD2022-09746 | large multi | Permitted | 0 | None | None | None | — |
| BLD2023-01097 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04300 | adu | Permitted | 1 | 298 | 0 | None | — |
| BLD2023-04896 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04899 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-05346 | adu | Permitted | 1 | 337 | 0 | None | — |
| BLD2023-05347 | adu | Permitted | 1 | 333 | 0 | None | — |
| BLD2022-05450 | adu | Permitted | 1 | 483 | 0 | None | — |
| BLD2023-01227 | adu | Permitted | 1 | 351 | 0 | None | — |
| BLD2023-04392 | adu | Permitted | 1 | 267 | 0 | None | — |
| BLD2021-03072 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-02952 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-03030 | single family | Completed | 0 | None | None | None | — |
| BLD2022-03166 | large multi | Completed | 0 | None | None | None | — |
| PLN2019-00263 | adu | Entitled | 1 | 1459 | None | None | — |
| PLN2023-00221 | large multi | Entitled | 60 | 55 | None | None | — |
| PLN2023-00248 | adu | Entitled | 1 | 72 | None | None | — |
| BLD2021-01233 | adu | Permitted | 1 | 889 | 0 | None | — |
| BLD2023-00267 | adu | Permitted | 1 | 350 | 0 | None | — |
| BLD2023-00876 | adu | Permitted | 1 | 192 | 0 | None | — |
| BLD2023-01096 | other | Permitted | 0 | None | None | None | — |
| BLD2023-03738 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-03926 | adu | Permitted | 1 | 380 | 0 | None | — |
| BLD2023-04740 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04888 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04889 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04890 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04901 | other | Permitted | 0 | None | None | None | — |
| BLD2023-05044 | adu | Permitted | 1 | 160 | 0 | None | — |
| BLD2023-09314 | adu | Permitted | 1 | 141 | 0 | None | — |
| BLD2024-00150 | adu | Permitted | 1 | 144 | 0 | None | — |
| BLD2022-05452 | adu | Permitted | 1 | 483 | 0 | None | — |
| BLD2022-08553 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2023-01223 | adu | Permitted | 1 | 351 | 0 | None | — |
| BLD2023-02988 | adu | Permitted | 1 | 470 | 0 | None | — |
| BLD2023-03657 | adu | Permitted | 1 | 141 | 0 | None | — |
| BLD2023-04158 | adu | Permitted | 1 | 212 | 0 | None | — |
| BLD2023-09028 | adu | Permitted | 1 | 204 | 0 | None | — |
| BLD2024-00506 | adu | Permitted | 0 | None | None | None | — |
| BLD2023-01787 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-02207 | large multi | Completed | 0 | None | None | None | — |
| BLD2022-00688 | adu | Completed | 0 | None | None | None | — |
| BLD2023-01100 | single family | Completed | 0 | None | None | None | — |
| BLD2021-03858 | large multi | Completed | 0 | None | None | None | — |
| PLN2023-00206 | adu | Entitled | 1 | 334 | None | None | — |
| BLD2020-06204 | adu | Completed | 1 | None | 777 | 410 | — |
| BLD2022-00047 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-01622 | adu | Permitted | 1 | 998 | 0 | None | — |
| BLD2022-07272 | adu | Permitted | 1 | 377 | 0 | None | — |
| BLD2023-03737 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-04801 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04806 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04891 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04892 | other | Permitted | 0 | None | None | None | — |
| BLD2023-09315 | adu | Permitted | 1 | 217 | 0 | None | — |
| BLD2023-00245 | adu | Permitted | 1 | 394 | 0 | None | — |
| BLD2023-10809 | adu | Permitted | 1 | 163 | 0 | None | — |
| BLD2024-01248 | adu | Permitted | 0 | None | None | None | — |
| BLD2022-04383 | adu | Permitted | 0 | None | None | None | — |
| BLD2022-04565 | adu | Completed | 0 | None | None | None | — |
| BLD2019-06613 | large multi | Completed | 0 | None | None | None | — |
| BLD2022-09219 | large multi | Completed | 0 | None | None | None | — |
| BLD2020-06092 | adu | Completed | 1 | None | 516 | 415 | — |
| BLD2021-05449 | adu | Permitted | 1 | 924 | 0 | None | — |
| BLD2021-07731 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-07587 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-07936 | adu | Permitted | 1 | 420 | 0 | None | — |
| BLD2023-02912 | adu | Permitted | 1 | 290 | 0 | None | — |
| BLD2023-03492 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04671 | adu | Permitted | 1 | 1568 | 0 | None | — |
| BLD2023-04871 | other | Permitted | 0 | None | None | None | — |
| BLD2023-04898 | single family | Permitted | 0 | None | None | None | — |
| BLD2023-05230 | adu | Permitted | 1 | 150 | 0 | None | — |
| BLD2023-06012 | adu | Permitted | 1 | 266 | 0 | None | — |
| BLD2023-06045 | adu | Permitted | 1 | 266 | 0 | None | — |
| BLD2024-01519 | adu | Permitted | 1 | 100 | 0 | None | — |
| BLD2021-04717 | adu | Permitted | 1 | 982 | 0 | None | — |
| BLD2023-01618 | adu | Permitted | 1 | 476 | 0 | None | — |
| BLD2023-02943 | adu | Permitted | 1 | 470 | 0 | None | — |
| BLD2023-05409 | adu | Permitted | 1 | 545 | 0 | None | — |
| BLD2023-05424 | adu | Permitted | 1 | 271 | 0 | None | — |
| BLD2024-00460 | adu | Permitted | 0 | None | None | None | — |
| BLD2024-01525 | adu | Permitted | 0 | None | None | None | — |
| BLD2023-05773 | single family | Permitted | 0 | None | None | None | — |
| BLD2022-01227 | large multi | Completed | 0 | None | None | None | — |
| BLD2021-02197 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-06615 | large multi | Completed | 0 | None | None | None | — |
| PLN2023-00138 | single family | Entitled | 1 | 175 | None | None | — |
| PLN2023-00134 | large multi | Entitled | 32 | 232 | None | None | — |
| PLN2023-00206 | single family | Entitled | 1 | 316 | None | None | — |
| PLN2023-00278 | adu | Entitled | 1 | 122 | None | None | — |
| PLN2024-00039 | adu | Entitled | 1 | 58 | None | None | — |
| BLD2020-06386 | adu | Completed | 1 | None | 226 | 998 | — |
| PLN2017-00188 | single family | Entitled | 17 | None | None | None | — |
| BLD2017-04188 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04205 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04032 | large multi | Permitted | 0 | None | None | None | — |
| BLD2015-05608 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-03344 | adu | Permitted | 1 | 0 | 0 | None | — |
| BLD2018-00818 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-07272 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-07249 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-02954 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-02948 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-02949 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-02950 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-04354 | other | Permitted | 0 | None | None | None | — |
| BLD2017-06217 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03075 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03063 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03596 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03600 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03591 | single family | Completed | 0 | None | None | 194 | — |
| BLD2017-08016 | other | Permitted | 0 | None | None | None | — |
| BLD2018-07197 | adu | Completed | 1 | 168 | 0 | 4 | 169 |
| BLD2017-04201 | single family | Completed | 0 | None | None | None | — |
| BLD2016-08127 | single family | Completed | 0 | None | None | None | — |
| BLD2014-04170 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00394 | adu | Completed | 0 | None | None | None | — |
| BLD2017-04172 | other | Completed | 0 | None | None | None | — |
| BLD2017-04163 | other | Completed | 0 | None | None | None | — |
| BLD2018-00993 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03595 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03606 | single family | Completed | 0 | None | None | None | — |
| BLD2017-06234 | single family | Completed | 0 | None | None | None | — |
| BLD2016-02771 | other | Completed | 0 | None | None | None | — |
| BLD2016-07235 | other | Completed | 0 | None | None | None | — |
| BLD2015-05535 | other | Completed | 0 | None | None | None | — |
| BLD2016-03384 | single family | Completed | 0 | None | None | None | — |
| BLD2019-00637 | adu | Permitted | 1 | 132 | 0 | None | — |
| BLD2017-04050 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-00391 | adu | Permitted | 0 | None | None | None | — |
| PLN2017-00228 | other | Entitled | 8 | None | None | None | — |
| PLN2017-00285 | other | Entitled | 37 | None | None | None | — |
| BLD2017-04121 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-04175 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-04185 | other | Permitted | 0 | None | None | None | — |
| BLD2018-04446 | other | Permitted | 0 | None | None | None | — |
| BLD2015-05607 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-07111 | adu | Permitted | 1 | 15 | 0 | None | — |
| BLD2019-01659 | adu | Permitted | 1 | 170 | 0 | None | — |
| BLD2016-00869 | other | Permitted | 0 | None | None | None | — |
| BLD2018-07250 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-02953 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-03006 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-04198 | other | Permitted | 0 | None | None | None | — |
| BLD2018-04445 | other | Permitted | 0 | None | None | None | — |
| BLD2018-04444 | other | Permitted | 0 | None | None | None | — |
| BLD2015-05606 | other | Permitted | 0 | None | None | None | — |
| BLD2019-02719 | adu | Permitted | 1 | 11 | 0 | None | — |
| BLD2019-00881 | adu | Permitted | 1 | 232 | 0 | None | — |
| BLD2016-00871 | other | Permitted | 0 | None | None | None | — |
| BLD2019-01048 | adu | Permitted | 1 | 90 | 0 | None | — |
| BLD2019-02667 | adu | Permitted | 1 | 0 | 0 | None | — |
| BLD2018-03007 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-06213 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-08225 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-00043 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03073 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03052 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03068 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-02827 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03603 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03608 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03623 | single family | Completed | 0 | None | None | 210 | — |
| BLD2018-03587 | single family | Completed | 0 | None | None | 197 | — |
| BLD2019-00298 | adu | Permitted | 1 | 126 | 0 | None | — |
| BLD2018-06003 | adu | Completed | 1 | 87 | 0 | 49 | 99 |
| BLD2019-03380 | adu | Permitted | 1 | 0 | 0 | None | — |
| BLD2019-00417 | adu | Permitted | 1 | 36 | 0 | None | — |
| BLD2019-01837 | adu | Permitted | 1 | 84 | 0 | None | — |
| BLD2018-05651 | other | Permitted | 0 | None | None | None | — |
| BLD2017-07810 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2018-07406 | adu | Permitted | 1 | 37 | 0 | None | — |
| BLD2017-08106 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-07637 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-05615 | adu | Permitted | 1 | 204 | None | None | — |
| BLD2017-06223 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-00044 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03083 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03064 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03067 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03069 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03070 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03605 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03616 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03593 | single family | Completed | 0 | None | None | 215 | — |
| BLD2018-03598 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03609 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03619 | single family | Completed | 0 | None | None | 243 | — |
| BLD2018-05652 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04194 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04181 | single family | Completed | 0 | None | None | None | — |
| BLD2016-01415 | single family | Completed | 0 | None | None | None | — |
| BLD2017-07278 | single family | Completed | 0 | None | None | None | — |
| BLD2016-01417 | single family | Completed | 0 | None | None | None | — |
| BLD2016-04926 | single family | Completed | 0 | None | None | None | — |
| BLD2016-04940 | adu | Completed | 0 | None | None | None | — |
| BLD2014-03484 | other | Completed | 0 | None | None | None | — |
| BLD2018-03584 | single family | Completed | 0 | None | None | 197 | — |
| BLD2018-04482 | adu | Completed | 1 | 29 | 0 | 55 | 43 |
| BLD2019-02135 | adu | Completed | 1 | 25 | 0 | 10 | 28 |
| BLD2019-02913 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-03090 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-03957 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-05653 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04056 | large multi | Completed | 0 | None | None | None | — |
| BLD2015-04976 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-04182 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04192 | single family | Completed | 0 | None | None | None | — |
| BLD2014-03482 | other | Completed | 0 | None | None | None | — |
| BLD2014-03485 | other | Completed | 0 | None | None | None | — |
| BLD2014-03488 | other | Completed | 0 | None | None | None | — |
| BLD2014-03490 | other | Completed | 0 | None | None | None | — |
| BLD2016-02507 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04171 | other | Completed | 0 | None | None | None | — |
| BLD2018-00997 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00995 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01232 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00999 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00994 | single family | Completed | 0 | None | None | None | — |
| BLD2017-06986 | single family | Completed | 0 | None | None | None | — |
| BLD2017-01625 | single family | Completed | 0 | None | None | None | — |
| BLD2017-01627 | single family | Completed | 0 | None | None | None | — |
| BLD2017-08203 | single family | Completed | 0 | None | None | None | — |
| BLD2017-08208 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04149 | other | Completed | 0 | None | None | None | — |
| BLD2017-04170 | other | Completed | 0 | None | None | None | — |
| BLD2017-04152 | other | Completed | 0 | None | None | None | — |
| BLD2017-04532 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00992 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00998 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00329 | single family | Completed | 0 | None | None | None | — |
| BLD2018-00333 | single family | Completed | 0 | None | None | None | — |
| BLD2017-08205 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01321 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01324 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03596 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03598 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03602 | single family | Completed | 0 | None | None | None | — |
| BLD2018-02424 | single family | Completed | 0 | None | None | None | — |
| BLD2018-02427 | single family | Completed | 0 | None | None | None | — |
| BLD2017-06434 | single family | Completed | 0 | None | None | None | — |
| BLD2016-02112 | single family | Completed | 0 | None | None | None | — |
| BLD2016-06475 | single family | Completed | 0 | None | None | None | — |
| BLD2016-05611 | other | Completed | 0 | None | None | None | — |
| BLD2018-00334 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01186 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01327 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03594 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03610 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03607 | single family | Completed | 0 | None | None | None | — |
| BLD2018-02426 | single family | Completed | 0 | None | None | None | — |
| BLD2017-06233 | single family | Completed | 0 | None | None | None | — |
| BLD2016-02773 | other | Completed | 0 | None | None | None | — |
| BLD2016-00835 | other | Completed | 0 | None | None | None | — |
| BLD2017-05635 | other | Completed | 0 | None | None | None | — |
| BLD2016-00834 | other | Completed | 0 | None | None | None | — |
| BLD2016-07234 | other | Completed | 0 | None | None | None | — |
| BLD2015-05536 | other | Completed | 0 | None | None | None | — |
| BLD2015-05537 | other | Completed | 0 | None | None | None | — |
| BLD2016-07907 | other | Completed | 0 | None | None | None | — |
| PLN2018-00260 | large multi | Entitled | 275 | 145 | None | None | — |
| BLD2018-01085 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2017-02170 | other | Permitted | 0 | None | None | None | — |
| BLD2017-02171 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-04186 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04183 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04031 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-04029 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-04034 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-04436 | large multi | Permitted | 0 | None | None | None | — |
| BLD2016-00874 | other | Permitted | 0 | None | None | None | — |
| BLD2016-04096 | other | Permitted | 0 | None | None | None | — |
| BLD2018-07271 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-07251 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-07384 | adu | Permitted | 1 | 112 | 0 | None | — |
| BLD2018-00530 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-03008 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03012 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-06196 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-00045 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03050 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03082 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03084 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03048 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03066 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-02822 | single family | Completed | 0 | None | None | 288 | — |
| BLD2018-03621 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03597 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03606 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-03588 | single family | Completed | 0 | None | None | 197 | — |
| BLD2018-04703 | adu | Permitted | 1 | 130 | 0 | None | — |
| BLD2017-04119 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04197 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04118 | single family | Completed | 0 | None | None | None | — |
| BLD2017-08088 | single family | Completed | 0 | None | None | None | — |
| BLD2016-04928 | adu | Completed | 0 | None | None | None | — |
| BLD2017-04169 | other | Completed | 0 | None | None | None | — |
| BLD2018-01233 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04835 | single family | Completed | 0 | None | None | None | — |
| BLD2017-04836 | single family | Completed | 0 | None | None | None | — |
| BLD2018-01185 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03600 | single family | Completed | 0 | None | None | None | — |
| BLD2018-03592 | single family | Completed | 0 | None | None | None | — |
| BLD2018-02425 | single family | Completed | 0 | None | None | None | — |
| BLD2017-06424 | single family | Completed | 0 | None | None | None | — |
| BLD2017-00529 | single family | Completed | 0 | None | None | None | — |
| BLD2016-02774 | other | Completed | 0 | None | None | None | — |
| BLD2017-06341 | adu | Completed | 0 | None | None | None | — |
| BLD2016-07219 | other | Completed | 0 | None | None | None | — |
| BLD2016-07231 | other | Completed | 0 | None | None | None | — |
| BLD2017-04744 | adu | Completed | 0 | None | None | None | — |
| BLD2017-00916 | other | Completed | 0 | None | None | None | — |
| PLN2018-00191 | large multi | Entitled | 128 | 196 | None | None | — |
| BLD2017-04057 | other | Permitted | 0 | None | None | None | — |
| BLD2017-04051 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-04030 | large multi | Permitted | 0 | None | None | None | — |
| BLD2016-07886 | single family | Completed | 0 | None | None | 1 | — |
| BLD2016-08722 | single family | Permitted | 1 | None | 0 | None | — |
| BLD2018-00824 | large multi | Permitted | 0 | None | None | None | — |
| BLD2016-04091 | other | Permitted | 0 | None | None | None | — |
| BLD2018-06996 | adu | Permitted | 1 | 66 | 0 | None | — |
| BLD2017-06972 | adu | Permitted | 1 | None | 0 | None | — |
| BLD2018-04357 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-05243 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-04355 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-04644 | adu | Permitted | 1 | 99 | 0 | None | — |
| BLD2018-03004 | single family | Permitted | 0 | None | None | None | — |
