Federal Permitting Bottlenecks
Projects Tracked
1,681
Total Excess Days
0
across all milestones
Median Overrun
0 days
per milestone
Agencies
83
Top Agency-Authorization Bottlenecks
| rank | agency | authorization_type | total_excess_days | median_overrun_days | median_actual_days | median_planned_days | n_projects | pct_delayed | bottleneck_score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rural Development | Environmental Assessment (EA) | 1204 | 0.0 | 10.0 | 10.0 | 5 | 0.4 | 481.6 |
| 2 | Bureau of Ocean Energy Management | Environmental Impact Statement (EIS) | 2034 | 0.0 | 35.0 | 15.0 | 106 | 0.1 | 287.8 |
| 3 | National Oceanic and Atmospheric Administration | Marine Mammal Protection Act (MMPA) Incidental Take Authorization (DOC – NOAA/NMFS) | 1716 | 0.0 | 60.0 | 59.0 | 163 | 0.1 | 126.3 |
| 4 | National Oceanic and Atmospheric Administration | Magnuson-Stevens Fishery Conservation and Management Act, Section 305 Essential Fish Habitat (EFH) Consultation | 2023 | 0.0 | 0.0 | 0.0 | 267 | 0.1 | 113.7 |
| 5 | National Oceanic and Atmospheric Administration | Endangered Species Act Consultation (NOAA-NMFS) | 2025 | 0.0 | 0.0 | 0.0 | 386 | 0.0 | 89.2 |
| 6 | Bureau of Ocean Energy Management | Section 106 Review | 693 | 0.0 | 0.0 | 0.0 | 54 | 0.1 | 64.2 |
| 7 | Bureau of Indian Affairs | Right-of-Way Authorization (DOI-BIA) | 657 | 0.0 | 54.5 | 7.0 | 34 | 0.1 | 38.6 |
| 8 | Bureau of Reclamation | Environmental Assessment (EA) | 127 | 0.0 | 0.0 | 0.0 | 4 | 0.2 | 31.8 |
| 9 | Bureau of Land Management | Environmental Impact Statement (EIS) | 696 | 0.0 | 0.0 | 0.0 | 177 | 0.0 | 23.6 |
| 10 | Fish and Wildlife Service | Endangered Species Act Consultation (DOI-FWS) | 1271 | 0.0 | 0.0 | 0.0 | 1154 | 0.0 | 19.8 |
| 11 | US Army Corps of Engineers - Regulatory | Section 10 Rivers and Harbors Act of 1899 and Section 404 Clean Water Act | 500 | 0.0 | 0.0 | 0.0 | 243 | 0.0 | 6.2 |
| 12 | Bureau of Land Management | Right-of-Way Authorization (DOI-BLM) | 291 | 0.0 | 0.0 | 0.0 | 148 | 0.0 | 5.9 |
| 13 | Bureau of Ocean Energy Management | Construction and Operations Plan | 358 | 0.0 | 0.0 | 0.0 | 61 | 0.0 | 5.9 |
| 14 | Environmental Protection Agency | Outer Continental Shelf (OCS) Air Permit | 284 | 0.0 | 99.5 | 76.5 | 68 | 0.0 | 4.2 |
| 15 | Bureau of Reclamation | Section 106 Review | 31 | 0.0 | 0.0 | 0.0 | 8 | 0.1 | 3.9 |
| 16 | Department of Energy | Supplemental Environmental Impact Statement (EIS) | 14 | 0.0 | 88.0 | 82.0 | 4 | 0.2 | 3.5 |
| 17 | Fish and Wildlife Service | Right-of-Way Authorization (DOI-FWS) | 36 | 0.0 | 0.0 | 0.0 | 14 | 0.1 | 2.6 |
| 18 | US Army Corps of Engineers - Regulatory | Section 106 Review | 94 | 0.0 | 0.0 | 0.0 | 48 | 0.0 | 2.0 |
| 19 | US Forest Service | Special Use Permit (FS) | 22 | 0.0 | 0.0 | 0.0 | 39 | 0.0 | 0.6 |
| 20 | Bureau of Land Management | Section 106 Review | 49 | 0.0 | 0.0 | 0.0 | 92 | 0.0 | 0.5 |
Most Delayed Projects
| rank | project_name | sector | state | lead_agency | total_excess_days | n_delayed_stages | overrun_score |
|---|---|---|---|---|---|---|---|
| 1 | SouthCoast Wind Energy LLC (SouthCoast Wind) | Renewable Energy Production | MA | Department of the Interior | 4086 | 11 | 44946 |
| 2 | Atlantic Shores South | Renewable Energy Production | NJ | Department of the Interior | 2369 | 14 | 33166 |
| 3 | New England Wind | Renewable Energy Production | MA | Department of the Interior | 1266 | 10 | 12660 |
| 4 | Maryland Offshore Wind Project | Renewable Energy Production | MD | Department of the Interior | 771 | 13 | 10023 |
| 5 | Sunrise Wind Farm | Renewable Energy Production | MA | Department of the Interior | 834 | 10 | 8340 |
| 6 | Revolution Wind Farm Project | Renewable Energy Production | RI | Department of the Interior | 555 | 7 | 3885 |
| 7 | Cardinal-Hickory Creek 345 kV Transmission Line Project | Electricity Transmission | IA | Department of Agriculture | 1204 | 2 | 2408 |
| 8 | Coastal Virginia Offshore Wind Commercial Project | Renewable Energy Production | VA | Department of the Interior | 402 | 5 | 2010 |
| 9 | Bonanza Solar Project | Renewable Energy Production | NV | Department of the Interior | 520 | 3 | 1560 |
| 10 | Mosey Solar Project | Renewable Energy Production | NV | Department of the Interior | 456 | 3 | 1368 |
| 11 | Empire Wind Energy Project | Renewable Energy Production | NY | Department of the Interior | 193 | 7 | 1351 |
| 12 | Winnebago Tribe Broadband Connectivity Project | Broadband | NE | Department of Commerce | 657 | 2 | 1314 |
| 13 | Mountain Valley and Equitrans Expansion Project | Pipelines | WV | Federal Energy Regulatory Commission | 204 | 2 | 408 |
| 14 | Royal Slope Power Transmission Line Project | Electricity Transmission | WA | Department of the Interior | 158 | 2 | 316 |
| 15 | Ocean Wind 1 Project | Renewable Energy Production | Department of the Interior | 95 | 3 | 285 | |
| 16 | SunZia Southwest Transmission Project | Electricity Transmission | AZ | Department of the Interior | 63 | 2 | 126 |
| 17 | South Railroad Mine Project | Mining | NV | Department of the Interior | 27 | 4 | 108 |
| 18 | Port of Corpus Christi Authority Channel Deepening Project | Ports and Waterways | TX | Department of the Army | 94 | 1 | 94 |
| 19 | Cobra Master Development Plan | Pipelines | TX | Department of Agriculture | 43 | 2 | 86 |
| 20 | Alaska LNG Project | Pipelines | AK | Federal Energy Regulatory Commission | 37 | 2 | 74 |