← CA Housing Permitting Friction

ANAHEIM

2024 HCD Annual Progress Report data · Large (pop. 347,111)

Approval Speed
68 days
Excess delay
2 days
Project-years delayed
3
Affordable delayed
3

Median stage durations

How long the typical project takes at each stage. The yellow Approval Speed bar is the weighted composite (stages 1 + 2 + 25% of stage 3) used for ranking. The dashed line is the peer-group benchmark (25th percentile of approval speed).

Application-to-permit conversion

What share of applications receive a building permit within each time window? The projected rate estimates eventual outcomes for recent applications.

Within 1 month Within 3 months Within 6 months Within 24 months

Projected eventual permit rate: 99% (based on historical cohorts with 24+ months of data)

Overall app → permit rate 100%
Permit → completion rate 55%

RHNA progress

California's Regional Housing Needs Allocation (RHNA) mandates that each jurisdiction plan for and permit a target number of housing units over an 8-year cycle (2023–2031), broken down by income level. The bars below show how many units have been permitted so far toward each target.

Overall RHNA progress 2,360 / 17,453 (14%)
Very Low Income 399 / 3,767 (11%)
Low Income 252 / 2,397 (11%)
Moderate Income 217 / 2,945 (7%)
Above Moderate 1,492 / 8,344 (18%)

Jurisdictions that fall behind their RHNA targets may face state accountability measures, including SB 35 ministerial streamlining requirements for housing projects.

Peer jurisdictions

Compared against large-population jurisdictions.

Jurisdiction Approval Speed Excess delay Units
LOS ANGELES 98 32 21,684
STOCKTON 862 796 837
CONTRA COSTA COUNTY 292 226 1,685
LOS ANGELES COUNTY 142 77 4,412
FRESNO 150 85 2,352
SAN JOAQUIN COUNTY 630 565 238
OAKLAND 109 44 2,666
SACRAMENTO 140 75 861
SACRAMENTO COUNTY 233 168 245
PLACER COUNTY 107 42 825

Projects (2309)

Project ⇅ Type ⇅ Status ⇅ Units ⇅ App → Entitle ⇅ Entitle → Permit ⇅ Permit → Complete ⇅ Speed ⇅
BLD2019-03107 single family Completed 1 None 589 977 —
BLD2020-00168 adu Completed 1 None 0 861 —
BLD2019-04566 adu Completed 1 None 0 818 —
BLD2020-00705 adu Completed 1 None 0 496 —
BLD2020-02692 adu Completed 1 None 0 798 —
BLD2020-00882 adu Completed 1 None 0 272 —
BLD2020-04400 adu Completed 1 None 0 254 —
BLD2020-04749 adu Completed 1 None 0 482 —
BLD2019-03151 single family Completed 1 None 1178 195 —
BLD2020-04591 adu Permitted 1 None 0 None —
BLD2020-04972 adu Permitted 1 None 0 None —
BLD2019-04880 other Permitted 6 None 685 None —
BLD2020-03721 other Permitted 12 None 485 None —
BLD2020-04256 other Completed 8 None 485 500 —
BLD2021-00574 adu Permitted 1 None 0 None —
BLD2019-05610 adu Completed 1 None 0 295 —
BLD2019-03167 single family Completed 1 None 1262 186 —
BLD2020-03117 other Permitted 5 None 325 None —
BLD2020-04260 other Completed 8 None 534 502 —
BLD2020-04262 other Completed 8 None 534 511 —
BLD2019-03293 other Completed 14 None 727 435 —
BLD2019-05787 adu Completed 1 None 0 113 —
BLD2021-05258 adu Completed 1 None 0 235 —
BLD2021-01900 adu Permitted 1 None 0 None —
BLD2021-00599 adu Permitted 1 None 0 None —
BLD2020-00459 other Completed 3 None 777 245 —
BLD2020-05432 adu Completed 1 None 0 157 —
BLD2019-03104 single family Completed 1 None 1392 174 —
BLD2020-04978 adu Completed 1 None 0 431 —
BLD2021-04245 adu Completed 1 None 0 259 —
BLD2020-04226 other Permitted 4 None 674 None —
BLD2021-02362 adu Permitted 1 None 0 None —
BLD2019-03096 single family Completed 1 None 589 984 —
BLD2018-03277 large multi Completed 19 None 630 764 —
BLD2019-04081 single family Completed 1 None 0 567 —
BLD2019-03135 single family Completed 1 None 1134 195 —
BLD2021-04615 adu Completed 1 None 0 263 —
BLD2021-04552 adu Completed 1 0 0 172 43
BLD2021-01841 other Completed 8 None 532 277 —
BLD2021-01839 other Completed 9 None 536 301 —
BLD2021-04324 adu Permitted 1 0 0 None —
BLD2021-01843 other Permitted 4 None 563 None —
BLD2021-01120 adu Permitted 1 0 0 None —
BLD2022-00051 adu Permitted 1 0 0 None —
BLD2021-00621 adu Permitted 1 0 0 None —
BLD2022-01218 adu Permitted 1 0 0 None —
BLD2021-01941 large multi Permitted 72 None 266 None —
BLD2022-02826 other Permitted 4 None 289 None —
BLD2022-02829 other Permitted 4 None 289 None —
BLD2021-03724 adu Permitted 1 0 0 None —
BLD2022-00977 single family Permitted 1 0 0 None —
BLD2021-03003 adu Permitted 1 0 0 None —
BLD2020-01801 adu Permitted 1 0 0 None —
BLD2019-03136 single family Completed 1 None 1134 195 —
BLD2019-01995 other Completed 3 None 1135 203 —
BLD2020-03831 adu Completed 1 None 0 222 —
BLD2020-00522 adu Permitted 1 None 0 None —
BLD2020-01238 adu Completed 1 None 0 520 —
BLD2019-01998 other Completed 6 None 1178 215 —
BLD2019-03152 single family Completed 1 None 1178 195 —
BLD2020-01688 adu Completed 1 None 0 386 —
BLD2020-03762 adu Completed 1 None 0 107 —
BLD2020-02792 adu Permitted 1 None 0 None —
BLD2021-01383 adu Permitted 1 None 0 None —
BLD2020-03848 other Completed 12 None 485 568 —
BLD2020-00419 other Permitted 3 None 685 None —
BLD2020-04156 adu Completed 1 None 0 262 —
BLD2019-03439 adu Permitted 1 None 0 None —
BLD2020-04496 adu Completed 1 None 0 318 —
BLD2020-04258 other Completed 8 None 534 460 —
BLD2021-00964 adu Permitted 1 None 0 None —
BLD2020-00452 other Completed 3 None 749 236 —
BLD2021-01293 adu Permitted 1 None 0 None —
BLD2020-02737 adu Completed 1 None 0 299 —
BLD2020-05557 adu Completed 1 None 0 408 —
BLD2021-01769 adu Permitted 1 None 0 None —
BLD2020-00411 other Completed 3 None 777 245 —
BLD2020-03115 other Completed 5 None 401 214 —
BLD2021-02842 adu Completed 1 None 0 306 —
BLD2020-01017 adu Completed 1 None 0 318 —
BLD2020-01191 adu Completed 1 None 0 293 —
BLD2019-05902 adu Permitted 1 None 0 None —
BLD2020-04059 other Permitted 6 None 674 None —
BLD2021-00954 adu Completed 1 None 0 213 —
BLD2021-04089 adu Completed 1 None 0 175 —
BLD2021-04205 adu Completed 1 None 0 169 —
BLD2021-01836 other Completed 8 None 522 292 —
BLD2021-05142 adu Permitted 1 0 0 None —
BLD2020-05305 adu Permitted 1 0 0 None —
BLD2022-04606 adu Completed 1 0 0 56 14
BLD2021-05270 adu Permitted 1 0 0 None —
BLD2022-02714 adu Permitted 1 0 0 None —
BLD2022-03439 adu Permitted 1 0 0 None —
BLD2020-01645 single family Permitted 1 0 0 None —
BLD2020-05342 adu Permitted 1 0 0 None —
BLD2019-06279 adu Completed 1 0 0 225 56
BLD2021-04969 adu Permitted 1 0 0 None —
BLD2022-00767 adu Completed 1 0 0 190 48
BLD2022-00757 adu Permitted 1 0 0 None —
BLD2021-05338 adu Permitted 1 0 0 None —
BLD2021-00428 adu Permitted 1 0 0 None —
BLD2021-02786 adu Completed 1 0 0 126 32
BLD2021-04380 adu Completed 1 0 0 153 38
BLD2022-00793 adu Permitted 1 0 0 None —
BLD2022-00421 adu Permitted 1 0 0 None —
BLD2021-02196 adu Permitted 1 0 0 None —
BLD2020-04837 adu Permitted 1 0 0 None —
BLD2020-04838 adu Permitted 1 0 0 None —
BLD2022-03263 adu Permitted 1 0 0 None —
BLD2019-06325 adu Permitted 1 0 0 None —
BLD2022-02170 adu Permitted 1 0 0 None —
BLD2021-04378 adu Permitted 1 0 0 None —
BLD2021-04914 adu Permitted 1 0 0 None —
BLD2022-00948 adu Permitted 1 0 0 None —
BLD2021-01575 other Permitted 4 None 860 None —
BLD2020-02251 adu Permitted 1 0 0 None —
BLD2021-04143 adu Permitted 1 0 0 None —
BLD2016-02524 adu Completed 1 None 0 1589 —
BLD2019-03106 single family Completed 1 None 589 971 —
BLD2017-03482 single family Completed 1 None 0 987 —
BLD2019-03334 other Completed 2 None 0 431 —
BLD2019-03134 single family Completed 1 None 1134 195 —
BLD2019-03138 single family Completed 1 None 1134 196 —
BLD2018-05022 other Completed 3 None 1405 225 —
BLD2019-03147 single family Completed 1 None 1178 195 —
BLD2019-03149 single family Completed 1 None 1178 195 —
BLD2020-00445 other Completed 3 None 636 232 —
BLD2020-04809 adu Completed 1 None 0 156 —
BLD2020-03255 other Completed 7 None 485 498 —
BLD2020-03339 other Permitted 6 None 485 None —
BLD2020-04255 other Completed 8 None 485 498 —
BLD2020-04026 adu Permitted 1 None 0 None —
BLD2020-04205 adu Completed 1 None 0 364 —
BLD2019-01983 other Completed 6 None 1259 192 —
BLD2019-03166 single family Completed 1 None 1262 186 —
BLD2019-03168 single family Completed 1 None 1262 186 —
BLD2020-04966 adu Completed 1 None 0 235 —
BLD2021-01521 adu Permitted 1 None 0 None —
BLD2019-06481 adu Permitted 1 None 0 None —
BLD2019-05986 adu Completed 1 None 0 288 —
BLD2021-00430 adu Completed 1 None 0 289 —
BLD2019-03294 other Completed 14 None 826 378 —
BLD2021-03048 adu Completed 1 None 0 145 —
BLD2019-03095 single family Completed 1 None 1392 181 —
BLD2020-04225 other Permitted 4 None 674 None —
BLD2021-01276 adu Completed 1 None 0 174 —
BLD2021-00648 adu Permitted 1 None 0 None —
BLD2021-04515 adu Permitted 1 None 0 None —
BLD2021-04581 adu Permitted 1 None 0 None —
BLD2020-01383 adu Permitted 1 None 0 None —
BLD2021-04616 adu Completed 1 None 0 263 —
BLD2021-05101 adu Completed 1 0 0 222 56
BLD2020-03366 adu Permitted 1 0 0 None —
BLD2021-04214 adu Permitted 1 0 0 None —
BLD2021-04318 adu Permitted 1 0 0 None —
BLD2021-04321 adu Permitted 1 0 0 None —
BLD2021-04326 adu Permitted 1 0 0 None —
BLD2020-00457 other Completed 3 None 1009 238 —
BLD2021-03468 adu Completed 1 0 0 91 23
BLD2021-04531 adu Permitted 1 0 0 None —
BLD2021-00745 adu Permitted 1 0 0 None —
BLD2021-04478 adu Permitted 1 0 0 None —
BLD2022-00270 adu Permitted 1 0 0 None —
BLD2021-02441 adu Permitted 1 0 0 None —
BLD2021-04631 adu Completed 1 0 0 209 52
BLD2022-00289 adu Permitted 1 0 0 None —
BLD2022-00527 adu Permitted 1 0 0 None —
BLD2021-05547 adu Permitted 1 0 0 None —
BLD2021-02067 other Permitted 5 None 750 None —
BLD2021-02173 adu Permitted 1 0 0 None —
BLD2022-02844 other Permitted 6 None 289 None —
BLD2022-00328 adu Permitted 1 0 0 None —
BLD2022-00539 adu Completed 1 0 0 69 17
BLD2022-02769 adu Permitted 1 0 0 None —
BLD2022-00831 adu Permitted 1 0 0 None —
BLD2021-02532 adu Permitted 1 0 0 None —
BLD2022-02275 adu Permitted 1 0 0 None —
BLD2021-00620 adu Permitted 1 0 0 None —
BLD2022-01894 adu Permitted 1 0 0 None —
BLD2021-02909 adu Permitted 1 0 0 None —
BLD2022-03796 adu Permitted 1 0 0 None —
BLD2021-04871 adu Permitted 1 0 0 None —
BLD2020-01645 adu Permitted 1 0 0 None —
BLD2020-02846 adu Completed 1 None 0 552 —
BLD2019-02995 other Completed 4 None 1133 188 —
BLD2020-02311 adu Permitted 1 None 0 None —
BLD2022-00399 adu Completed 1 None 0 581 —
BLD2020-02127 adu Permitted 1 None 0 None —
BLD2019-03148 single family Completed 1 None 1178 195 —
BLD2019-03154 single family Completed 1 None 1178 195 —
BLD2019-03155 single family Completed 1 None 1178 195 —
BLD2020-04118 adu Permitted 1 None 0 None —
BLD2020-04956 adu Permitted 1 None 0 None —
BLD2019-03291 other Completed 14 None 650 366 —
BLD2020-03641 adu Completed 1 None 0 350 —
BLD2020-03707 other Completed 12 None 485 524 —
BLD2021-00183 adu Completed 1 None 0 188 —
BLD2022-00239 adu Completed 1 None 0 551 —
BLD2021-00961 adu Completed 1 None 0 100 —
BLD2019-03170 single family Completed 1 None 1262 187 —
BLD2019-03171 single family Completed 1 None 1262 187 —
BLD2019-03172 single family Completed 1 None 1262 188 —
BLD2020-03109 other Completed 5 None 325 258 —
BLD2020-04054 other Completed 6 None 534 470 —
BLD2020-00026 adu Completed 1 None 0 366 —
BLD2019-03719 adu Completed 1 None 0 392 —
BLD2021-01102 adu Completed 1 None 0 288 —
BLD2021-00653 adu Completed 1 None 0 301 —
BLD2020-02325 adu Completed 1 None 0 257 —
BLD2021-00667 adu Completed 1 None 0 390 —
BLD2021-03034 adu Completed 1 None 0 60 —
BLD2021-02950 adu Completed 1 None 0 299 —
BLD2019-03105 single family Completed 1 None 1392 175 —
BLD2022-04561 adu Permitted 1 None 0 None —
BLD2017-03743 single family Permitted 1 None 0 None —
BLD2020-04643 adu Completed 1 None 0 271 —
BLD2021-04418 adu Completed 1 0 0 102 26
BLD2020-02652 single family Permitted 1 0 0 None —
BLD2021-01842 other Completed 8 None 532 277 —
BLD2020-00456 other Completed 3 None 1009 251 —
BLD2021-03050 adu Permitted 1 0 0 None —
BLD2020-04322 adu Permitted 1 0 0 None —
BLD2021-00727 adu Completed 1 0 0 215 54
BLD2021-03719 adu Permitted 1 0 0 None —
BLD2021-05514 adu Completed 1 0 0 72 18
BLD2021-05610 adu Permitted 1 0 0 None —
BLD2020-04980 adu Completed 1 0 0 134 34
BLD2021-03742 adu Permitted 1 0 0 None —
BLD2021-03079 adu Permitted 1 0 0 None —
BLD2019-06507 other Permitted 4 None 975 None —
BLD2021-04971 adu Permitted 1 0 0 None —
BLD2020-04273 adu Permitted 1 0 0 None —
BLD2021-02903 adu Permitted 1 0 0 None —
BLD2020-01657 adu Permitted 1 0 0 None —
BLD2021-03138 adu Permitted 1 0 0 None —
BLD2021-04372 adu Permitted 1 0 0 None —
BLD2021-03238 adu Permitted 1 0 0 None —
BLD2022-00432 large multi Permitted 86 None 466 None —
BLD2021-01687 adu Permitted 1 0 0 None —
BLD2022-00947 adu Permitted 1 0 0 None —
BLD2020-03797 adu Permitted 1 0 0 None —
BLD2022-00580 adu Permitted 1 0 0 None —
BLD2021-01211 adu Permitted 1 0 0 None —
BLD2019-02149 adu Completed 1 None 0 911 —
BLD2020-00918 adu Completed 1 None 0 896 —
BLD2019-05484 adu Completed 1 None 0 568 —
BLD2020-01079 adu Completed 1 None 0 594 —
BLD2019-06399 adu Completed 1 None 0 487 —
BLD2019-03133 single family Completed 1 None 1134 195 —
BLD2019-03139 single family Completed 1 None 1134 196 —
BLD2019-03290 other Completed 14 None 629 337 —
BLD2019-02984 other Completed 5 None 1176 173 —
BLD2019-01996 other Completed 3 None 1181 206 —
BLD2021-00048 adu Completed 1 None 0 147 —
BLD2019-06388 adu Completed 1 None 0 578 —
BLD2021-00659 adu Completed 1 None 0 607 —
BLD2020-05108 adu Permitted 1 None 0 None —
BLD2021-01382 adu Permitted 1 None 0 None —
BLD2020-04053 other Completed 6 None 485 519 —
BLD2019-03292 other Completed 14 None 685 422 —
BLD2020-04993 adu Completed 1 None 0 125 —
BLD2021-00618 adu Completed 1 None 0 169 —
BLD2020-01937 adu Completed 1 None 0 393 —
BLD2020-04142 other Completed 8 None 534 504 —
BLD2020-00921 adu Completed 1 None 0 336 —
BLD2019-03194 adu Permitted 1 None 0 None —
BLD2021-00909 adu Completed 1 None 0 301 —
BLD2020-04175 adu Completed 1 None 0 318 —
BLD2020-00453 other Completed 3 None 749 230 —
BLD2017-05686 single family Permitted 1 None 0 None —
BLD2020-04418 adu Completed 1 None 0 439 —
BLD2021-01511 adu Permitted 1 None 0 None —
BLD2020-04299 adu Completed 1 None 0 358 —
BLD2020-01864 adu Permitted 1 None 0 None —
BLD2021-03252 adu Completed 1 None 0 301 —
BLD2021-02995 adu Permitted 1 None 0 None —
BLD2019-03296 other Completed 14 None 894 364 —
BLD2019-00471 single family Permitted 1 None 0 None —
BLD2021-03585 adu Completed 1 None 0 288 —
BLD2020-05124 adu Completed 1 None 0 257 —
BLD2021-00550 adu Completed 1 None 0 314 —
BLD2021-04431 adu Completed 1 None 0 102 —
BLD2021-01838 other Completed 7 None 536 286 —
BLD2021-02626 adu Permitted 1 0 0 None —
BLD2021-04320 adu Permitted 1 0 0 None —
BLD2021-04322 adu Permitted 1 0 0 None —
BLD2021-00763 adu Permitted 1 0 0 None —
BLD2021-03664 adu Permitted 1 0 0 None —
BLD2020-00413 other Completed 3 None 1009 238 —
BLD2020-00416 other Completed 3 None 1009 258 —
BLD2021-04781 adu Permitted 1 0 0 None —
BLD2021-04679 adu Permitted 1 0 0 None —
BLD2020-04901 adu Permitted 1 0 0 None —
BLD2021-01556 other Permitted 4 None 650 None —
BLD2021-03744 adu Permitted 1 0 0 None —
BLD2022-00426 adu Permitted 1 0 0 None —
BLD2022-00890 adu Permitted 1 0 0 None —
BLD2022-01971 adu Permitted 1 0 0 None —
BLD2021-05438 adu Permitted 1 0 0 None —
BLD2021-04726 adu Permitted 1 0 0 None —
BLD2022-00164 adu Permitted 1 0 0 None —
BLD2021-04373 adu Permitted 1 0 0 None —
BLD2022-02185 adu Permitted 1 0 0 None —
BLD2021-04601 adu Permitted 1 0 0 None —
BLD2022-01102 adu Permitted 1 0 0 None —
BLD2022-01008 adu Permitted 1 0 0 None —
BLD2022-02071 adu Permitted 1 0 0 None —
BLD2021-03058 adu Permitted 1 0 0 None —
BLD2019-03097 single family Completed 1 None 589 977 —
BLD2019-00156 single family Completed 1 None 0 781 —
BLD2020-00415 other Completed 3 None 324 920 —
BLD2020-01912 adu Completed 1 None 0 503 —
BLD2019-02667 adu Completed 1 None 0 455 —
BLD2020-01934 adu Completed 1 None 0 602 —
BLD2020-04217 adu Completed 1 None 0 115 —
BLD2020-02681 adu Completed 1 None 0 175 —
BLD2019-01997 other Completed 3 None 1178 209 —
BLD2019-03153 single family Completed 1 None 1178 200 —
BLD2020-05570 adu Completed 1 None 0 146 —
BLD2020-00420 other Completed 3 None 636 230 —
BLD2020-04868 large multi Completed 11 None 207 174 —
BLD2019-04001 adu Permitted 1 None 0 None —
BLD2020-04052 other Completed 6 None 485 498 —
BLD2019-04900 adu Completed 1 None 0 352 —
BLD2020-03118 other Permitted 5 None 325 None —
BLD2020-04055 other Completed 6 None 534 472 —
BLD2020-04233 other Completed 10 None 534 475 —
BLD2020-02117 adu Permitted 1 None 0 None —
BLD2020-03685 adu Permitted 1 None 0 None —
BLD2020-00417 other Completed 3 None 749 230 —
BLD2022-00803 adu Permitted 1 None 0 None —
BLD2021-00206 adu Permitted 1 None 0 None —
BLD2021-01278 adu Permitted 1 None 0 None —
BLD2020-01584 adu Completed 1 None 0 339 —
BLD2020-03111 other Completed 5 None 401 238 —
BLD2020-03113 other Completed 5 None 401 260 —
BLD2020-03114 other Completed 5 None 401 264 —
BLD2020-04420 adu Completed 1 None 0 192 —
BLD2020-04399 adu Completed 1 None 0 317 —
BLD2020-02638 adu Completed 1 None 0 197 —
BLD2020-01403 adu Completed 1 None 0 338 —
BLD2020-05541 adu Permitted 1 None 0 None —
BLD2020-05552 adu Permitted 1 None 0 None —
BLD2021-01162 adu Completed 1 None 0 224 —
BLD2021-01877 adu Completed 1 None 0 311 —
BLD2020-02564 adu Completed 1 None 0 400 —
BLD2020-04058 other Completed 6 None 674 411 —
BLD2020-04235 other Permitted 10 None 674 None —
BLD2020-04265 other Permitted 8 None 674 None —
BLD2020-04266 other Permitted 8 None 674 None —
BLD2021-00952 adu Completed 1 None 0 213 —
BLD2021-02856 adu Completed 1 None 0 200 —
BLD2021-05444 adu Completed 1 None 0 285 —
BLD2020-05001 adu Permitted 1 0 0 None —
BLD2021-01076 adu Permitted 1 0 0 None —
BLD2021-04642 adu Permitted 1 0 0 None —
BLD2021-01837 other Completed 6 None 522 287 —
BLD2021-04325 adu Permitted 1 0 0 None —
BLD2022-00157 adu Completed 1 0 0 27 7
BLD2021-01840 other Permitted 6 None 563 None —
BLD2021-03210 adu Completed 1 0 0 263 66
BLD2020-04196 adu Permitted 1 0 0 None —
BLD2021-04841 adu Permitted 1 0 0 None —
BLD2021-05608 adu Completed 1 0 0 166 42
BLD2022-00500 adu Completed 1 0 0 176 44
BLD2020-03910 adu Permitted 1 0 0 None —
BLD2022-00753 adu Permitted 1 0 0 None —
BLD2022-00672 adu Permitted 1 0 0 None —
BLD2022-00927 adu Permitted 1 0 0 None —
BLD2021-04790 adu Completed 1 0 0 113 28
BLD2022-02830 other Permitted 4 None 289 None —
BLD2022-02843 other Permitted 6 None 289 None —
BLD2022-01683 adu Permitted 1 0 0 None —
BLD2021-03002 adu Permitted 1 0 0 None —
BLD2022-02063 adu Completed 1 0 0 103 26
BLD2022-01202 adu Permitted 1 0 0 None —
BLD2021-02155 other Permitted 5 None 793 None —
BLD2021-01815 adu Permitted 1 0 0 None —
BLD2022-02060 adu Permitted 1 0 0 None —
BLD2022-02609 adu Permitted 1 0 0 None —
BLD2021-05269 adu Permitted 1 0 0 None —
BLD2022-01341 adu Permitted 1 0 0 None —
BLD2020-04239 other Permitted 6 None 1094 None —
BLD2021-04639 adu Permitted 1 0 0 None —
BLD2018-05549 adu Completed 1 None 0 1219 —
BLD2020-04691 adu Completed 1 None 0 85 —
BLD2020-03152 adu Completed 1 None 0 116 —
BLD2019-05011 adu Permitted 1 None 0 None —
BLD2020-04109 other Completed 12 None 485 498 —
BLD2020-04177 other Completed 5 None 485 500 —
BLD2020-04513 adu Permitted 1 None 0 None —
BLD2020-04019 adu Completed 1 None 0 164 —
BLD2019-03169 single family Completed 1 None 1262 186 —
BLD2020-03108 other Permitted 5 None 325 None —
BLD2020-04056 other Completed 6 None 534 472 —
BLD2020-04259 other Completed 8 None 534 458 —
BLD2020-04263 other Completed 8 None 534 510 —
BLD2021-00588 adu Completed 1 None 0 308 —
BLD2020-02987 adu Completed 1 None 0 323 —
BLD2021-01835 other Permitted 5 None 309 None —
BLD2020-01941 adu Permitted 1 None 0 None —
BLD2020-03112 other Completed 5 None 401 239 —
BLD2021-01591 adu Completed 1 None 0 203 —
BLD2021-02494 adu Completed 1 None 0 440 —
BLD2018-04276 adu Permitted 1 None 0 None —
BLD2021-01879 adu Permitted 1 None 0 None —
BLD2019-03295 other Completed 14 None 862 376 —
BLD2020-04057 other Completed 6 None 674 367 —
BLD2020-04060 other Permitted 6 None 674 None —
BLD2020-04264 other Completed 8 None 674 411 —
BLD2021-00298 adu Completed 1 None 0 189 —
BLD2020-02948 adu Completed 1 None 0 323 —
BLD2021-01476 adu Permitted 1 None 0 None —
BLD2021-03984 adu Permitted 1 0 0 None —
BLD2021-05238 adu Completed 1 0 0 291 73
BLD2020-04649 adu Completed 1 0 0 247 62
BLD2021-00726 adu Completed 1 0 0 215 54
BLD2022-00768 adu Permitted 1 0 0 None —
BLD2021-01573 other Permitted 4 None 703 None —
BLD2021-01574 other Permitted 4 None 703 None —
BLD2022-04742 adu Permitted 1 0 0 None —
BLD2021-05555 adu Completed 1 0 0 162 40
BLD2022-00939 adu Permitted 1 0 0 None —
BLD2022-01152 adu Permitted 1 0 0 None —
BLD2022-00884 adu Permitted 1 0 0 None —
BLD2022-03122 adu Permitted 1 0 0 None —
BLD2022-02489 adu Permitted 1 0 0 None —
BLD2020-04178 other Permitted 3 None 1094 None —
BLD2022-04645 adu Permitted 1 0 0 None —
BLD2022-04254 adu Permitted 1 0 0 None —
DEV2017-00124 / BLD2019-04876 other Permitted 39 98 204 None —
DEV2016-00138 / BLD2018-00876 large multi Completed 6 None 524 238 —
DEV2015-00078 / BLD2016-03151 large multi Permitted 376 None 1117 None —
DEV2016-00042 / BLD2018-03477 single family Permitted 1 None 476 None —
DEV2016-00042 / BLD2018-03507 single family Completed 1 None 544 170 —
DEV2016-00042 / BLD2018-03508 single family Completed 1 None 544 170 —
DEV2016-00042 / BLD2018-03548 single family Permitted 1 None 512 None —
DEV2016-00042 / BLD2018-03554 single family Permitted 1 None 456 None —
DEV2016-00043 / BLD2018-05300 other Completed 3 None 419 317 —
DEV2017-00094 / BLD2019-02574 other Permitted 5 None 320 None —
DEV2017-00094 / BLD2019-02575 other Permitted 6 None 320 None —
BLD2019-03877 / BLD2019-03877 adu Permitted 1 0 0 None —
PRJ2018-01402 / BLD2018-05694 adu Completed 1 0 0 128 32
PRJ2019-00655 / BLD2019-02500 adu Permitted 1 0 0 None —
DEV2016-00138 / BLD2018-00874 other Completed 4 None 300 310 —
DEV2015-00078 / BLD2016-02743 large multi Completed 1079 None 228 948 —
DEV2015-00043 / BLD2017-01289 other Completed 3 None 470 770 —
DEV2014-00124 / BLD2018-05011 other Completed 6 None 400 340 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03432 single family Completed 1 None 817 248 —
DEV2016-00027 / BLD2019-00256 large multi Permitted 6 None 680 None —
DEV2017-00004 / BLD2018-05674 large multi Permitted 54 None 756 None —
DEV2016-00088 / BLD2019-03122 single family Permitted 1 None 708 None —
DEV2016-00088 / BLD2019-03123 single family Permitted 1 None 708 None —
DEV2016-00042 / BLD2018-03450 other Permitted 3 None 656 None —
DEV2016-00042 / BLD2018-03475 single family Completed 1 None 476 162 —
DEV2016-00042 / BLD2018-03476 single family Permitted 1 None 476 None —
DEV2016-00042 / BLD2018-03542 single family Completed 1 None 512 150 —
DEV2014-00124 / BLD2018-05008 other Completed 6 None 756 215 —
DEV2014-00124 / BLD2018-05021 other Completed 7 None 781 206 —
DEV2014-00124 / BLD2018-05025 other Completed 5 None 650 205 —
DEV2016-00043 / BLD2018-05203 other Permitted 3 None 608 None —
DEV2017-00094 / BLD2019-02577 other Permitted 3 None 244 None —
PRJ2018-00115 / BLD2018-00397 single family Permitted 1 0 0 None —
BLD2018-04375 / BLD2018-04375 adu Completed 1 0 0 263 66
BLD2019-01668 / BLD2019-01668 adu Completed 1 0 0 46 12
PRJ2018-00259 / BLD2018-05549 adu Permitted 1 0 0 None —
PRJ2019-00457 / BLD2019-00592 adu Permitted 1 0 0 None —
DEV2014-00124 / BLD2018-05004 other Completed 5 None 428 447 —
DEV2014-00124 / BLD2017-04193 other Completed 1 None 372 362 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03425 single family Completed 1 None 817 234 —
DEV2015-00002 / PRJ2018-00023 / BLD2017-03424 single family Completed 1 None 643 652 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03434 single family Completed 1 None 880 280 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03417 single family Completed 1 None 880 239 —
DEV2016-00100 / BLD2018-04919 other Completed 4 None 429 426 —
DEV2015-00041 / BLD2016-05051 single family Completed 1 None 819 252 —
DEV2015-00041 / BLD2016-04972 single family Completed 1 None 281 831 —
PRJ2018-00937 / BLD2018-02945 single family Completed 1 None 0 461 —
PRJ2017-01608 / BLD2017-02504 adu Completed 1 None 0 414 —
DEV2016-00088 / BLD2019-03096 single family Permitted 1 None 589 None —
DEV2016-00088 / BLD2019-03106 single family Permitted 1 None 589 None —
DEV2016-00042 / BLD2018-03451 single family Completed 1 None 476 91 —
DEV2016-00042 / BLD2018-03544 single family Completed 1 None 456 206 —
DEV2016-00042 / BLD2018-03545 single family Completed 1 None 512 202 —
DEV2016-00042 / BLD2018-03546 single family Completed 1 None 512 150 —
DEV2016-00042 / BLD2018-03550 single family Completed 1 None 456 206 —
DEV2016-00043 / BLD2018-05190 other Completed 3 None 419 315 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03438 single family Completed 1 None 1083 227 —
PRJ2018-00434 / BLD2018-01430 adu Permitted 1 0 0 None —
DEV2018-00063 / BLD2018-02783 adu Permitted 1 0 0 None —
BLD2018-01926 / BLD2018-01926 adu Permitted 1 0 0 None —
PRJ2018-00892 / BLD2018-05733 adu Permitted 1 0 0 None —
DEV2016-00138 / BLD2018-00873 other Completed 4 None 300 310 —
DEV2014-00124 / BLD2018-05010 other Completed 5 None 505 279 —
DEV2014-00124 / BLD2017-04254 other Completed 1 None 349 323 —
DEV2015-00002 / PRJ2018-00023 / BLD2017-03416 single family Completed 1 None 880 309 —
DEV2015-00002 / PRJ2017-01036 / BLD2017-03433 single family Completed 1 None 880 239 —
